The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 9 |
| 2. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 5 |
| 3. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 2 |
| 4. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 2 |
| 5. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 2 |
| 6. | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC) | 1 |
| 7. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) | 1 |
| 8. | Mozilla/4.76 [en] (Win98; U) | 1 |
| 9. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) | 1 |
| 10. | ia_archiver | 1 |
| 11. | FAST-WebCrawler/2.2.6 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html) | 1 |
| 12. | Mozilla/5.0 (Windows; U; Win98; en-US; m18) Gecko/20001108 Netscape6/6.0 | 1 |
This report was generated on July 31, 2001 04:11.
Report time frame July 1, 2001 04:42 to July 27, 2001 05:27.