The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common processing time range | 0 |
20 | 95.23% |
| 2. | Most active failed request | /robots.txt | 2 | 9.52% |
| 3. | Most active organization | optusnet.com.au | 3 | 14.28% |
| 4. | Most active browser type | MSIE | 17 | 80.95% |
| 5. | Most common status code | 200 OK | 16 | 76.19% |
| 6. | Most active day of the week | Monday | 4 | 19.04% |
| 7. | Most active browser | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 6 | 28.57% |
| 8. | Most active referrer URL | http://www.dogzonline.com.au/breeder.asp | 8 | 38.09% |
| 9. | Most active host | proxy01.mel.iprimus.net.au | 1 | 4.76% |
| 10. | Most active hour of the day | 12:00 - 12:59 | 4 | 19.04% |
| 11. | Most active day | October 4, 2001 | 2 | 9.52% |
| 12. | Most requested directory | [root directory] | 21 | 100.00% |
| 13. | Most active week beginning | October 14, 2001 | 7 | 33.33% |
| 14. | Most active domain | .au (Australia) | 14 | 66.66% |
| 15. | Most popular operating system | Windows | 19 | 90.47% |
| 16. | Most active hour | Oct 29, 2001 23:00 - 23:59 | 1 | 4.76% |
| 17. | Most active referrer site | http://www.dogzonline.com.au/ | 8 | 38.09% |
| 18. | Most requested file type | [directories] | 21 | 100.00% |
| 19. | Most requested file size range | 101b- 1kb |
16 | 76.19% |
This report was generated on October 31, 2001 04:24.
Report time frame October 3, 2001 11:07 to October 30, 2001 20:23.