The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common processing time range | 0 |
23 | 100.00% |
| 2. | Most active failed request | /favicon.ico | 2 | 8.69% |
| 3. | Most active organization | [unresolved numerical addresses] | 5 | 21.73% |
| 4. | Most active browser type | MSIE | 19 | 82.60% |
| 5. | Most common status code | 200 OK | 19 | 82.60% |
| 6. | Most active day of the week | Thursday | 6 | 26.08% |
| 7. | Most active browser | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 4 | 17.39% |
| 8. | Most active referrer URL | http://www.dogzonline.com.au/profile.asp | 3 | 13.04% |
| 9. | Most active host | 203.11.192.243 | 2 | 8.69% |
| 10. | Most active hour of the day | 14:00 - 14:59 | 5 | 21.73% |
| 11. | Most active day | November 27, 2001 | 4 | 17.39% |
| 12. | Most requested directory | [root directory] | 23 | 100.00% |
| 13. | Most active week beginning | November 4, 2001 | 7 | 30.43% |
| 14. | Most active domain | .au (Australia) | 9 | 39.13% |
| 15. | Most popular operating system | Windows | 20 | 86.95% |
| 16. | Most active hour | Nov 27, 2001 18:00 - 18:59 | 2 | 8.69% |
| 17. | Most active referrer site | http://www.dogzonline.com.au/ | 5 | 21.73% |
| 18. | Most requested file type | [directories] | 23 | 100.00% |
| 19. | Most requested file size range | 101b- 1kb |
18 | 78.26% |
This report was generated on November 30, 2001 04:24.
Report time frame November 2, 2001 12:20 to November 29, 2001 18:42.