The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 25, 2001 13:00 - 13:59 | 0 | 0 |
| 2. | Dec 25, 2001 14:00 - 14:59 | 0 | 0 |
| 3. | Dec 25, 2001 15:00 - 15:59 | 0 | 0 |
| 4. | Dec 25, 2001 16:00 - 16:59 | 0 | 0 |
| 5. | Dec 25, 2001 17:00 - 17:59 | 0 | 0 |
| 6. | Dec 25, 2001 18:00 - 18:59 | 0 | 0 |
| 7. | Dec 25, 2001 19:00 - 19:59 | 0 | 0 |
| 8. | Dec 25, 2001 20:00 - 20:59 | 0 | 0 |
| 9. | Dec 25, 2001 21:00 - 21:59 | 0 | 0 |
| 10. | Dec 25, 2001 22:00 - 22:59 | 0 | 0 |
| 11. | Dec 25, 2001 23:00 - 23:59 | 0 | 0 |
| 12. | Dec 26, 2001 00:00 - 00:59 | 0 | 0 |
| 13. | Dec 26, 2001 01:00 - 01:59 | 0 | 0 |
| 14. | Dec 26, 2001 02:00 - 02:59 | 0 | 0 |
| 15. | Dec 26, 2001 03:00 - 03:59 | 0 | 0 |
| 16. | Dec 26, 2001 04:00 - 04:59 | 0 | 0 |
| 17. | Dec 26, 2001 05:00 - 05:59 | 0 | 0 |
| 18. | Dec 26, 2001 06:00 - 06:59 | 0 | 0 |
| 19. | Dec 26, 2001 07:00 - 07:59 | 0 | 0 |
| 20. | Dec 26, 2001 08:00 - 08:59 | 0 | 0 |
| 21. | Dec 26, 2001 09:00 - 09:59 | 0 | 0 |
| 22. | Dec 26, 2001 10:00 - 10:59 | 0 | 0 |
| 23. | Dec 26, 2001 11:00 - 11:59 | 0 | 0 |
| 24. | Dec 26, 2001 12:00 - 12:59 | 0 | 0 |
| 25. | Dec 26, 2001 13:00 - 13:59 | 0 | 0 |
| 26. | Dec 26, 2001 14:00 - 14:59 | 0 | 0 |
| 27. | Dec 26, 2001 15:00 - 15:59 | 0 | 0 |
| 28. | Dec 26, 2001 16:00 - 16:59 | 0 | 0 |
| 29. | Dec 26, 2001 17:00 - 17:59 | 0 | 0 |
| 30. | Dec 26, 2001 18:00 - 18:59 | 0 | 0 |
| 31. | Dec 26, 2001 19:00 - 19:59 | 0 | 0 |
| 32. | Dec 26, 2001 20:00 - 20:59 | 0 | 0 |
| 33. | Dec 26, 2001 21:00 - 21:59 | 0 | 0 |
| 34. | Dec 26, 2001 22:00 - 22:59 | 0 | 0 |
| 35. | Dec 26, 2001 23:00 - 23:59 | 0 | 0 |
| 36. | Dec 27, 2001 00:00 - 00:59 | 1 | 1 |
| 37. | Dec 27, 2001 01:00 - 01:59 | 0 | 0 |
| 38. | Dec 27, 2001 02:00 - 02:59 | 0 | 0 |
| 39. | Dec 27, 2001 03:00 - 03:59 | 0 | 0 |
| 40. | Dec 27, 2001 04:00 - 04:59 | 0 | 0 |
| 41. | Dec 27, 2001 05:00 - 05:59 | 0 | 0 |
| 42. | Dec 27, 2001 06:00 - 06:59 | 0 | 0 |
| 43. | Dec 27, 2001 07:00 - 07:59 | 0 | 0 |
| 44. | Dec 27, 2001 08:00 - 08:59 | 0 | 0 |
| 45. | Dec 27, 2001 09:00 - 09:59 | 0 | 0 |
| 46. | Dec 27, 2001 10:00 - 10:59 | 0 | 0 |
| 47. | Dec 27, 2001 11:00 - 11:59 | 0 | 0 |
| 48. | Dec 27, 2001 12:00 - 12:59 | 0 | 0 |
| 49. | Dec 27, 2001 13:00 - 13:59 | 0 | 0 |
| 50. | Dec 27, 2001 14:00 - 14:59 | 0 | 0 |
| 51. | Dec 27, 2001 15:00 - 15:59 | 0 | 0 |
| 52. | Dec 27, 2001 16:00 - 16:59 | 0 | 0 |
| 53. | Dec 27, 2001 17:00 - 17:59 | 1 | 1 |
| 54. | Dec 27, 2001 18:00 - 18:59 | 0 | 0 |
| 55. | Dec 27, 2001 19:00 - 19:59 | 0 | 0 |
| 56. | Dec 27, 2001 20:00 - 20:59 | 0 | 0 |
| 57. | Dec 27, 2001 21:00 - 21:59 | 0 | 0 |
| 58. | Dec 27, 2001 22:00 - 22:59 | 0 | 0 |
| 59. | Dec 27, 2001 23:00 - 23:59 | 0 | 0 |
| 60. | Dec 28, 2001 00:00 - 00:59 | 0 | 0 |
| 61. | Dec 28, 2001 01:00 - 01:59 | 0 | 0 |
| 62. | Dec 28, 2001 02:00 - 02:59 | 0 | 0 |
| 63. | Dec 28, 2001 03:00 - 03:59 | 0 | 0 |
| 64. | Dec 28, 2001 04:00 - 04:59 | 0 | 0 |
| 65. | Dec 28, 2001 05:00 - 05:59 | 0 | 0 |
| 66. | Dec 28, 2001 06:00 - 06:59 | 0 | 0 |
| 67. | Dec 28, 2001 07:00 - 07:59 | 0 | 0 |
| 68. | Dec 28, 2001 08:00 - 08:59 | 0 | 0 |
| 69. | Dec 28, 2001 09:00 - 09:59 | 0 | 0 |
| 70. | Dec 28, 2001 10:00 - 10:59 | 0 | 0 |
| 71. | Dec 28, 2001 11:00 - 11:59 | 0 | 0 |
| 72. | Dec 28, 2001 12:00 - 12:59 | 1 | 1 |
Most active hour Dec 27, 2001 00:00 - 00:59 : 1 pages sent. 1 requests handled.
Hourly average: 0.04 pages sent. 0.04 requests handled.
This report was generated on December 31, 2001 04:22.
Report time frame December 3, 2001 16:37 to December 28, 2001 12:07.