The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Value | %Total | |
|---|---|---|---|---|
| 1. | Most common processing time range | 0 |
29 | 100.00% |
| 2. | Most active failed request | /robots.txt | 2 | 6.89% |
| 3. | Most active organization | [unresolved numerical addresses] | 13 | 44.82% |
| 4. | Most active browser type | MSIE | 25 | 86.20% |
| 5. | Most common status code | 200 OK | 15 | 51.72% |
| 6. | Most active day of the week | Monday | 11 | 37.93% |
| 7. | Most active browser | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) | 13 | 44.82% |
| 8. | Most active referrer URL | http://www.deadcat.net/cgi-bin/BB.pl | 1 | 3.44% |
| 9. | Most active host | 203.58.143.17 | 10 | 34.48% |
| 10. | Most active hour of the day | 15:00 - 15:59 | 13 | 44.82% |
| 11. | Most active day | December 10, 2001 | 10 | 34.48% |
| 12. | Most requested directory | [root directory] | 29 | 100.00% |
| 13. | Most active week beginning | December 9, 2001 | 15 | 51.72% |
| 14. | Most active domain | [unresolved numerical addresses] | 13 | 44.82% |
| 15. | Most popular operating system | Windows | 26 | 89.65% |
| 16. | Most active hour | Dec 27, 2001 00:00 - 00:59 | 1 | 3.44% |
| 17. | Most active referrer site | http://www.dogzonline.com.au/ | 2 | 6.89% |
| 18. | Most requested file type | [directories] | 29 | 100.00% |
| 19. | Most requested file size range | 101b- 1kb |
15 | 51.72% |
This report was generated on December 31, 2001 04:22.
Report time frame December 3, 2001 16:37 to December 28, 2001 12:07.