The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 4, 2002 | 1 | 1 |
| 2. | January 5, 2002 | 2 | 2 |
| 3. | January 6, 2002 | 1 | 1 |
| 4. | January 7, 2002 | 0 | 0 |
| 5. | January 8, 2002 | 0 | 0 |
| 6. | January 9, 2002 | 0 | 0 |
| 7. | January 10, 2002 | 1 | 1 |
| 8. | January 11, 2002 | 1 | 1 |
| 9. | January 12, 2002 | 1 | 1 |
| 10. | January 13, 2002 | 0 | 0 |
| 11. | January 14, 2002 | 2 | 2 |
| 12. | January 15, 2002 | 2 | 2 |
| 13. | January 16, 2002 | 1 | 1 |
| 14. | January 17, 2002 | 3 | 3 |
| 15. | January 18, 2002 | 0 | 0 |
| 16. | January 19, 2002 | 0 | 0 |
| 17. | January 20, 2002 | 0 | 0 |
| 18. | January 21, 2002 | 0 | 0 |
| 19. | January 22, 2002 | 0 | 0 |
| 20. | January 23, 2002 | 1 | 1 |
| 21. | January 24, 2002 | 1 | 1 |
| 22. | January 25, 2002 | 0 | 0 |
| 23. | January 26, 2002 | 0 | 0 |
| 24. | January 27, 2002 | 0 | 0 |
| 25. | January 28, 2002 | 2 | 2 |
| 26. | January 29, 2002 | 1 | 1 |
Most active day January 17, 2002 : 3 pages sent. 3 requests handled.
Daily average: 0.76 pages sent. 0.76 requests handled.
This report was generated on January 31, 2002 04:18.
Report time frame January 4, 2002 11:21 to January 29, 2002 20:30.