The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 035.lcn0104.lcn.iprimus.net.au | 5 | 30.36% |
| 2. | 168.lcn0106.lcn.iprimus.net.au | 2 | 6.07% |
| 3. | host-216-252-212-6.interpacket.net | 1 | 6.07% |
| 4. | 194.250.226.46 | 1 | 6.07% |
| 5. | 203.98.139.50 | 1 | 6.07% |
| 6. | proxy2.mm-m.ne.jp | 1 | 6.07% |
| 7. | proxy.canberra.net.au | 1 | 6.07% |
| 8. | cwpp-p-144-134-179-110.prem.tmns.net.au | 1 | 6.07% |
| 9. | cr030r01-2.sac2.fastsearch.net | 1 | 0.00% |
| 10. | 203.34.246.189 | 1 | 6.07% |
| 11. | its-wn-prox2.its.rmit.edu.au | 1 | 6.07% |
| 12. | eagle.amnet.net.au | 1 | 8.89% |
| 13. | cache-syd-aa01.proxy.aol.com | 1 | 6.07% |
This report was generated on April 30, 2002 04:13.
Report time frame April 1, 2002 21:12 to April 28, 2002 10:31.