The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
0 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
19 | 88.06% |
| 5. | 1kb- 10kb |
1 | 11.93% |
This report was generated on July 31, 2002 04:19.
Report time frame July 1, 2002 19:49 to July 30, 2002 10:18.