The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | October 1, 2002 | 3 | 3 |
| 2. | October 2, 2002 | 0 | 0 |
| 3. | October 3, 2002 | 1 | 1 |
| 4. | October 4, 2002 | 0 | 0 |
| 5. | October 5, 2002 | 1 | 1 |
| 6. | October 6, 2002 | 0 | 0 |
| 7. | October 7, 2002 | 3 | 3 |
| 8. | October 8, 2002 | 1 | 1 |
| 9. | October 9, 2002 | 0 | 0 |
| 10. | October 10, 2002 | 0 | 0 |
| 11. | October 11, 2002 | 0 | 0 |
| 12. | October 12, 2002 | 1 | 1 |
| 13. | October 13, 2002 | 0 | 0 |
| 14. | October 14, 2002 | 1 | 1 |
| 15. | October 15, 2002 | 1 | 1 |
| 16. | October 16, 2002 | 1 | 1 |
| 17. | October 17, 2002 | 0 | 0 |
| 18. | October 18, 2002 | 0 | 0 |
| 19. | October 19, 2002 | 2 | 2 |
| 20. | October 20, 2002 | 2 | 2 |
| 21. | October 21, 2002 | 1 | 1 |
| 22. | October 22, 2002 | 0 | 0 |
| 23. | October 23, 2002 | 2 | 2 |
| 24. | October 24, 2002 | 1 | 1 |
| 25. | October 25, 2002 | 0 | 0 |
| 26. | October 26, 2002 | 1 | 1 |
| 27. | October 27, 2002 | 0 | 0 |
| 28. | October 28, 2002 | 1 | 1 |
| 29. | October 29, 2002 | 2 | 2 |
Most active day October 1, 2002 : 3 pages sent. 3 requests handled.
Daily average: 0.86 pages sent. 0.86 requests handled.
This report was generated on October 31, 2002 04:29.
Report time frame October 1, 2002 13:46 to October 29, 2002 13:46.