The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 25, 2002 19:00 - 19:59 | 0 | 0 |
| 2. | Dec 25, 2002 20:00 - 20:59 | 0 | 0 |
| 3. | Dec 25, 2002 21:00 - 21:59 | 0 | 0 |
| 4. | Dec 25, 2002 22:00 - 22:59 | 1 | 1 |
| 5. | Dec 25, 2002 23:00 - 23:59 | 0 | 0 |
| 6. | Dec 26, 2002 00:00 - 00:59 | 0 | 0 |
| 7. | Dec 26, 2002 01:00 - 01:59 | 0 | 0 |
| 8. | Dec 26, 2002 02:00 - 02:59 | 0 | 0 |
| 9. | Dec 26, 2002 03:00 - 03:59 | 0 | 0 |
| 10. | Dec 26, 2002 04:00 - 04:59 | 0 | 0 |
| 11. | Dec 26, 2002 05:00 - 05:59 | 0 | 0 |
| 12. | Dec 26, 2002 06:00 - 06:59 | 0 | 0 |
| 13. | Dec 26, 2002 07:00 - 07:59 | 0 | 0 |
| 14. | Dec 26, 2002 08:00 - 08:59 | 0 | 0 |
| 15. | Dec 26, 2002 09:00 - 09:59 | 1 | 1 |
| 16. | Dec 26, 2002 10:00 - 10:59 | 0 | 0 |
| 17. | Dec 26, 2002 11:00 - 11:59 | 0 | 0 |
| 18. | Dec 26, 2002 12:00 - 12:59 | 0 | 0 |
| 19. | Dec 26, 2002 13:00 - 13:59 | 0 | 0 |
| 20. | Dec 26, 2002 14:00 - 14:59 | 1 | 1 |
| 21. | Dec 26, 2002 15:00 - 15:59 | 0 | 0 |
| 22. | Dec 26, 2002 16:00 - 16:59 | 0 | 0 |
| 23. | Dec 26, 2002 17:00 - 17:59 | 0 | 0 |
| 24. | Dec 26, 2002 18:00 - 18:59 | 0 | 0 |
| 25. | Dec 26, 2002 19:00 - 19:59 | 0 | 0 |
| 26. | Dec 26, 2002 20:00 - 20:59 | 0 | 0 |
| 27. | Dec 26, 2002 21:00 - 21:59 | 0 | 0 |
| 28. | Dec 26, 2002 22:00 - 22:59 | 0 | 0 |
| 29. | Dec 26, 2002 23:00 - 23:59 | 0 | 0 |
| 30. | Dec 27, 2002 00:00 - 00:59 | 0 | 0 |
| 31. | Dec 27, 2002 01:00 - 01:59 | 0 | 0 |
| 32. | Dec 27, 2002 02:00 - 02:59 | 0 | 0 |
| 33. | Dec 27, 2002 03:00 - 03:59 | 0 | 0 |
| 34. | Dec 27, 2002 04:00 - 04:59 | 0 | 0 |
| 35. | Dec 27, 2002 05:00 - 05:59 | 0 | 0 |
| 36. | Dec 27, 2002 06:00 - 06:59 | 0 | 0 |
| 37. | Dec 27, 2002 07:00 - 07:59 | 0 | 0 |
| 38. | Dec 27, 2002 08:00 - 08:59 | 0 | 0 |
| 39. | Dec 27, 2002 09:00 - 09:59 | 0 | 0 |
| 40. | Dec 27, 2002 10:00 - 10:59 | 0 | 0 |
| 41. | Dec 27, 2002 11:00 - 11:59 | 0 | 0 |
| 42. | Dec 27, 2002 12:00 - 12:59 | 0 | 0 |
| 43. | Dec 27, 2002 13:00 - 13:59 | 0 | 0 |
| 44. | Dec 27, 2002 14:00 - 14:59 | 0 | 0 |
| 45. | Dec 27, 2002 15:00 - 15:59 | 0 | 0 |
| 46. | Dec 27, 2002 16:00 - 16:59 | 0 | 0 |
| 47. | Dec 27, 2002 17:00 - 17:59 | 0 | 0 |
| 48. | Dec 27, 2002 18:00 - 18:59 | 0 | 0 |
| 49. | Dec 27, 2002 19:00 - 19:59 | 0 | 0 |
| 50. | Dec 27, 2002 20:00 - 20:59 | 0 | 0 |
| 51. | Dec 27, 2002 21:00 - 21:59 | 0 | 0 |
| 52. | Dec 27, 2002 22:00 - 22:59 | 0 | 0 |
| 53. | Dec 27, 2002 23:00 - 23:59 | 0 | 0 |
| 54. | Dec 28, 2002 00:00 - 00:59 | 0 | 0 |
| 55. | Dec 28, 2002 01:00 - 01:59 | 0 | 0 |
| 56. | Dec 28, 2002 02:00 - 02:59 | 0 | 0 |
| 57. | Dec 28, 2002 03:00 - 03:59 | 0 | 0 |
| 58. | Dec 28, 2002 04:00 - 04:59 | 0 | 0 |
| 59. | Dec 28, 2002 05:00 - 05:59 | 0 | 0 |
| 60. | Dec 28, 2002 06:00 - 06:59 | 0 | 0 |
| 61. | Dec 28, 2002 07:00 - 07:59 | 0 | 0 |
| 62. | Dec 28, 2002 08:00 - 08:59 | 0 | 0 |
| 63. | Dec 28, 2002 09:00 - 09:59 | 0 | 0 |
| 64. | Dec 28, 2002 10:00 - 10:59 | 0 | 0 |
| 65. | Dec 28, 2002 11:00 - 11:59 | 0 | 0 |
| 66. | Dec 28, 2002 12:00 - 12:59 | 0 | 0 |
| 67. | Dec 28, 2002 13:00 - 13:59 | 0 | 0 |
| 68. | Dec 28, 2002 14:00 - 14:59 | 0 | 0 |
| 69. | Dec 28, 2002 15:00 - 15:59 | 0 | 0 |
| 70. | Dec 28, 2002 16:00 - 16:59 | 0 | 0 |
| 71. | Dec 28, 2002 17:00 - 17:59 | 0 | 0 |
| 72. | Dec 28, 2002 18:00 - 18:59 | 1 | 1 |
Most active hour Dec 25, 2002 22:00 - 22:59 : 1 pages sent. 1 requests handled.
Hourly average: 0.05 pages sent. 0.05 requests handled.
This report was generated on December 31, 2002 04:23.
Report time frame December 2, 2002 10:23 to December 28, 2002 18:20.