The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.
This report shows all results. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | nowax1-041.dialup.optusnet.com.au | 1 | 6.30% |
| 2. | proxy1.mel.pacific.net.au | 1 | 6.30% |
| 3. | 139.134.58.153 | 1 | 6.30% |
| 4. | cpe-144-137-86-33.nsw.bigpond.net.au | 1 | 6.30% |
| 5. | 203.202.70.249 | 1 | 9.23% |
| 6. | ttt2.ird.govt.nz | 1 | 9.23% |
| 7. | c136.37.58.203.satellite.bigpond.com | 1 | 6.30% |
| 8. | proxy3.mel.pacific.net.au | 1 | 6.30% |
| 9. | crawl10-public.alexa.com | 1 | 9.23% |
| 10. | nowax1-155.dialup.optusnet.com.au | 1 | 6.30% |
| 11. | 12-253-80-155.client.attbi.com | 1 | 9.23% |
| 12. | proxy3.sia.net.au | 1 | 0.00% |
| 13. | gk2.actew.com.au | 1 | 0.00% |
| 14. | 139.134.64.157 | 1 | 6.30% |
| 15. | wagax3-214.dialup.optusnet.com.au | 1 | 6.30% |
| 16. | crawl4.googlebot.com | 1 | 0.00% |
| 17. | 139.134.63.153 | 1 | 6.30% |
This report was generated on December 31, 2002 04:23.
Report time frame December 2, 2002 10:23 to December 28, 2002 18:20.