The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 10 |
| 2. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 3 |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 2 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 2 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]) | 1 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; MSOCD; AtHome021SI) | 1 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)) | 1 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; ir.ie6.v1.0) | 1 |
| 9. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02 | 1 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6; OptusIE55-31; FunWebProducts; Hotbar 4.3.5.0) | 1 |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 1 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RI 6.0 Build 2 Admin) | 1 |
| 13. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 1 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1) | 1 |
| 15. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts; Hotbar 4.2.8.0) | 1 |
| 16. | ia_archiver | 1 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 1 |
| 18. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 1 |
This report was generated on December 31, 2003 05:09.
Report time frame December 1, 2003 14:29 to December 30, 2003 08:34.