The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 4 |
| 2. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H010818) | 3 |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 3 |
| 4. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 2 |
| 5. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 2 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3.2.0; .NET CLR 1.0.3705) | 1 |
| 7. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts) | 1 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; APC) | 1 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 1 |
| 10. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 1 |
| 11. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 1 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000) | 1 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APCMAG) | 1 |
| 14. | Zeus 72627 Webster Pro V2.9 Win32 | 1 |
| 15. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 1 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; FunWebProducts; Hotbar 4.3.2.0; .NET CLR 1.0.3705) | 1 |
| 17. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; OptusIE55-31) | 1 |
| 18. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 1 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1) | 1 |
| 20. | ia_archiver | 1 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 1 |
This report was generated on January 31, 2004 04:46.
Report time frame January 1, 2004 12:36 to January 29, 2004 12:53.