Web Server Statistics for www.dalmatian.com.au

 

  Host Report  

The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.

This report shows all results. This report is sorted by number of requests.


Host NameNumber of requestsPercentage of the bytes
1. 219-89-171-184.jetstart.xtra.co.nz 82 2.55%
2. cwpp-p-203-54-233-66.prem.tmns.net.au 37 0.23%
3. 144.134.215.199 34 5.69%
4. ktpp-p-203-54-145-1.prem.tmns.net.au 32 0.31%
5. dialup-207.179.220.203.acc01-rowa-wan.comindico.com.au 31 0.38%
6. dialup-102.179.220.203.acc01-rowa-wan.comindico.com.au 27 1.67%
7. cwpp-p-144-134-187-223.prem.tmns.net.au 24 2.20%
8. 203.122.65.60 23 3.28%
9. 203.98.16.246 23 4.92%
10. 078.b.001.nlt.iprimus.net.au 21 0.42%
11. bph-d2-p-233-148.tmns.net.au 21 0.88%
12. 210-11-49-59.dyn.iinet.net.au 21 3.47%
13. 081.a.002.nlt.iprimus.net.au 20 0.06%
14. i088247057.rivernet.com.au 20 1.76%
15. gk2.actew.com.au 20 13.07%
16. dialup-30.20.221.203.acc06-john-stp.comindico.com.au 20 0.25%
17. ktpp-p-203-54-111-97.prem.tmns.net.au 17 0.26%
18. parax2-174.dialup.optusnet.com.au 16 0.22%
19. ktpp-p-203-54-137-131.prem.tmns.net.au 15 2.25%
20. cpe-138-130-135-109.nsw.bigpond.net.au 15 0.03%
21. c211-30-121-51.carlnfd2.nsw.optusnet.com.au 15 1.67%
22. 203.62.10.22 15 0.03%
23. cache2.syd.ops.aspac.uu.net 15 28.51%
24. cwpp-p-144-134-211-64.prem.tmns.net.au 14 3.68%
25. 180.a.002.nlt.iprimus.net.au 14 1.71%
26. c210-49-28-229.hillc1.qld.optusnet.com.au 13 1.75%
27. cwpp-p-203-54-177-249.prem.tmns.net.au 12 0.19%
28. 158.b.001.bng.iprimus.net.au 12 0.03%
29. bph-d2-p-237-238.tmns.net.au 12 0.23%
30. wn-cf3-2-atp0.connections.net.nz 10 0.04%
31. ktpp-p-203-54-159-102.prem.tmns.net.au 10 12.93%
32. cwpp-p-203-54-175-118.prem.tmns.net.au 10 0.13%
33. dialup-77.119.221.203.acc02-mcmi-dwn.comindico.com.au 9 0.01%
34. wurax3-048.dialup.optusnet.com.au 9 0.08%
35. 110.a.001.nlt.iprimus.net.au 8 0.02%
36. cbr-ts2-2600.tpgi.com.au 8 1.60%
37. cwpp-p-144-134-187-7.prem.tmns.net.au 8 0.00%
38. 144.139.7.51 8 0.08%
39. proxy.cn-newc.com.au 8 0.09%
40. 003.a.001.nlt.iprimus.net.au 8 0.02%
41. 210-11-48-150.dyn.iinet.net.au 8 0.00%
42. bh02i525f01.au.ibm.com 8 0.02%
43. cpe-138-130-26-90.nsw.bigpond.net.au 8 0.08%
44. 150.a.001.nlt.iprimus.net.au 8 0.02%
45. m062-197.nv.iinet.net.au 8 0.00%
46. c211-30-214-140.rivrw3.nsw.optusnet.com.au 7 0.00%
47. pad-cache2-1.cache.telstra.net 7 0.01%
48. ppp-jember.telkom.net.id 7 0.00%
49. bph-d2-p-241-32.tmns.net.au 7 0.23%
50. cache3.syd.ops.aspac.uu.net 7 0.00%
51. nme-pow-pr3.tpgi.com.au 7 0.02%
52. dialup-242.180.220.203.acc01-albe-wgl.comindico.com.au 7 0.00%
53. cache6.syd.ops.aspac.uu.net 6 0.07%
54. ktpp-p-203-54-174-223.prem.tmns.net.au 6 0.01%
55. 130.cust16.nsw.dsl.ozemail.com.au 6 0.01%
56. 203-173-2-216.dyn.iinet.net.au 6 0.07%
57. 192.168.3.100 6 1.84%
58. cpe-144-132-169-73.nsw.bigpond.net.au 6 0.01%
59. 1cust159.tnt1.armidale.au.da.uu.net 6 0.07%
60. cwpp-p-144-134-187-38.prem.tmns.net.au 6 0.07%
61. cm61-10-7-66.hkcable.com.hk 6 0.00%
62. casax1-242.dialup.optusnet.com.au 5 0.00%
63. dialup-112.225.221.203.acc52-kent-syd.comindico.com.au 5 0.00%
64. cwpp-p-144-139-1-251.prem.tmns.net.au 4 0.18%
65. proxy01.ncle.hunterlink.net.au 3 0.01%
66. cwpp-p-203-54-177-34.prem.tmns.net.au 3 0.00%
67. wnpp-p-144-134-219-119.prem.tmns.net.au 3 0.00%
68. cm61-18-186-130.hkcable.com.hk 2 0.01%
69. ktpp-p-203-54-180-114.prem.tmns.net.au 2 0.07%
70. bph-d2-p-235-2.tmns.net.au 2 0.07%
71. 202.22.166.55 2 0.00%
72. ool-182d675d.dyn.optonline.net 2 0.01%
73. 144.139.7.132 2 0.00%
74. cider.netcraft.com 1 0.00%
75. proxy02.ncle.hunterlink.net.au 1 0.00%
76. parax25-a105.dialup.optusnet.com.au 1 0.00%
77. cache0.syd.ops.aspac.uu.net 1 0.00%
78. 005.ade0205.ade.iprimus.net.au 1 0.00%
79. cwpp-p-203-54-204-118.prem.tmns.net.au 1 0.00%
80. crawler14.googlebot.com 1 0.00%
81. cm203-168-222-34.hkcable.com.hk 1 0.02%
82. crawler13.googlebot.com 1 0.00%
83. dialup-41.136.221.203.acc02-high-ben.comindico.com.au 1 0.00%
84. cwpp-p-144-134-207-76.prem.tmns.net.au 1 0.00%
85. cache-syd-aa01.proxy.aol.com 1 0.00%
86. 203.25.160.51 1 0.01%
87. civax1-047.dialup.optusnet.com.au 1 0.01%
88. proxy22.ihug.com.au 1 0.00%


This report was generated on March 31, 2004 05:19.
Report time frame March 2, 2004 13:50 to March 30, 2004 23:11.

This site is hosted by Website Managers