The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
146 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
518 | 0.62% |
| 5. | 1kb- 10kb |
156 | 1.89% |
| 6. | 10kb-100kb |
78 | 8.79% |
| 7. | 100kb- 1Mb |
28 | 38.31% |
| 8. | 1Mb- 10Mb |
4 | 50.35% |
This report was generated on March 31, 2004 05:19.
Report time frame March 2, 2004 13:50 to March 30, 2004 23:11.