The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | April 1, 2004 | 35 | 8 |
| 2. | April 2, 2004 | 26 | 8 |
| 3. | April 3, 2004 | 13 | 6 |
| 4. | April 4, 2004 | 26 | 16 |
| 5. | April 5, 2004 | 18 | 13 |
| 6. | April 6, 2004 | 22 | 10 |
| 7. | April 7, 2004 | 5 | 1 |
| 8. | April 8, 2004 | 15 | 5 |
| 9. | April 9, 2004 | 15 | 7 |
| 10. | April 10, 2004 | 17 | 5 |
| 11. | April 11, 2004 | 6 | 2 |
| 12. | April 12, 2004 | 19 | 11 |
| 13. | April 13, 2004 | 12 | 4 |
| 14. | April 14, 2004 | 0 | 0 |
| 15. | April 15, 2004 | 0 | 0 |
| 16. | April 16, 2004 | 24 | 8 |
| 17. | April 17, 2004 | 12 | 8 |
| 18. | April 18, 2004 | 10 | 2 |
| 19. | April 19, 2004 | 25 | 9 |
| 20. | April 20, 2004 | 24 | 8 |
| 21. | April 21, 2004 | 6 | 2 |
| 22. | April 22, 2004 | 0 | 0 |
| 23. | April 23, 2004 | 16 | 4 |
| 24. | April 24, 2004 | 2 | 2 |
| 25. | April 25, 2004 | 20 | 4 |
| 26. | April 26, 2004 | 10 | 6 |
| 27. | April 27, 2004 | 3 | 2 |
| 28. | April 28, 2004 | 23 | 11 |
| 29. | April 29, 2004 | 24 | 9 |
Most active day April 1, 2004 : 8 pages sent. 35 requests handled.
Daily average: 5.89 pages sent. 14.75 requests handled.
This report was generated on April 30, 2004 05:06.
Report time frame April 1, 2004 08:41 to April 29, 2004 22:01.