The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 67 |
| 2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 29 |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 20 |
| 4. | ia_archiver | 14 |
| 5. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461) | 13 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 10 |
| 7. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/85.7 (KHTML, like Gecko) Safari/85.6 | 8 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; ir.ie6.v1.0) | 8 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIK30; .NET CLR 1.1.4322) | 8 |
| 10. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 6 |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q321120) | 6 |
| 12. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 6 |
| 13. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 6 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818) | 5 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {9A9AFD7B-EB88-4A5E-A58E-8BDBB9E4CE16}) | 5 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 5 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 5 |
| 18. | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 2 |
| 19. | Googlebot/2.1 (+http://www.google.com/bot.html) | 2 |
This report was generated on July 31, 2004 04:40.
Report time frame July 1, 2004 10:05 to July 30, 2004 23:37.