The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | August 1, 2004 | 15 | 11 |
| 2. | August 2, 2004 | 0 | 0 |
| 3. | August 3, 2004 | 22 | 6 |
| 4. | August 4, 2004 | 13 | 5 |
| 5. | August 5, 2004 | 533 | 527 |
| 6. | August 6, 2004 | 16 | 15 |
| 7. | August 7, 2004 | 19 | 7 |
| 8. | August 8, 2004 | 5 | 1 |
| 9. | August 9, 2004 | 21 | 9 |
| 10. | August 10, 2004 | 7 | 3 |
| 11. | August 11, 2004 | 19 | 7 |
| 12. | August 12, 2004 | 0 | 0 |
| 13. | August 13, 2004 | 6 | 2 |
| 14. | August 14, 2004 | 6 | 2 |
| 15. | August 15, 2004 | 6 | 2 |
| 16. | August 16, 2004 | 1 | 1 |
| 17. | August 17, 2004 | 7 | 3 |
| 18. | August 18, 2004 | 0 | 0 |
| 19. | August 19, 2004 | 197 | 185 |
| 20. | August 20, 2004 | 41 | 33 |
| 21. | August 21, 2004 | 0 | 0 |
| 22. | August 22, 2004 | 26 | 14 |
| 23. | August 23, 2004 | 7 | 3 |
| 24. | August 24, 2004 | 12 | 4 |
| 25. | August 25, 2004 | 8 | 4 |
| 26. | August 26, 2004 | 6 | 2 |
| 27. | August 27, 2004 | 0 | 0 |
| 28. | August 28, 2004 | 6 | 6 |
| 29. | August 29, 2004 | 87 | 85 |
| 30. | August 30, 2004 | 168 | 157 |
Most active day August 5, 2004 : 527 pages sent. 533 requests handled.
Daily average: 36.46 pages sent. 41.8 requests handled.
This report was generated on August 31, 2004 04:42.
Report time frame August 1, 2004 16:51 to August 30, 2004 21:45.