The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
39 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
252 | 0.87% |
| 5. | 1kb- 10kb |
701 | 21.99% |
| 6. | 10kb-100kb |
257 | 70.10% |
| 7. | 100kb- 1Mb |
5 | 7.02% |
This report was generated on August 31, 2004 04:42.
Report time frame August 1, 2004 16:51 to August 30, 2004 21:45.