The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | msnbot/0.11 (+http://search.msn.com/msnbot.htm) | 1,880 |
| 2. | msnbot/0.3 (+http://search.msn.com/msnbot.htm) | 1,229 |
| 3. | Sensis.com.au Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au) | 966 |
| 4. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 607 |
| 5. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 213 |
| 6. | NG/2.0 | 92 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 91 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 50 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 37 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 29 |
| 11. | ia_archiver | 23 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-31; .NET CLR 1.1.4322) | 21 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 12 |
| 14. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 12 |
| 15. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 10 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 10 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 7 |
| 18. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 6 |
| 19. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 6 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6) | 6 |
| 21. | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 6 |
| 22. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 6 |
| 23. | Mozilla/4.1 (compatible; MSIE 5.0; Symbian OS) Opera 6.0 [en-AU]./MOT-A925./P243 | 6 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 5 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 5 |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322) | 5 |
| 27. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) | 5 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts) | 5 |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 5 |
| 30. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/85.8.2 (KHTML, like Gecko) Safari/85.8 | 5 |
| 31. | Googlebot/2.1 (+http://www.google.com/bot.html) | 4 |
| 32. | Mozilla/4.0 (compatible; Netcraft Web Server Survey) | 1 |
| 33. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/85.7 (KHTML, like Gecko) Safari/85.6 | 1 |
| 34. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 1 |
This report was generated on September 30, 2004 04:37.
Report time frame September 1, 2004 22:53 to September 30, 2004 04:37.