The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
32 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
856 | 0.94% |
| 5. | 1kb- 10kb |
3,556 | 22.15% |
| 6. | 10kb-100kb |
889 | 64.85% |
| 7. | 100kb- 1Mb |
34 | 12.04% |
This report was generated on September 30, 2004 04:37.
Report time frame September 1, 2004 22:53 to September 30, 2004 04:37.