The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | October 1, 2004 | 47 | 22 |
| 2. | October 2, 2004 | 15 | 11 |
| 3. | October 3, 2004 | 35 | 22 |
| 4. | October 4, 2004 | 13 | 9 |
| 5. | October 5, 2004 | 24 | 9 |
| 6. | October 6, 2004 | 114 | 102 |
| 7. | October 7, 2004 | 54 | 29 |
| 8. | October 8, 2004 | 2 | 2 |
| 9. | October 9, 2004 | 8 | 3 |
| 10. | October 10, 2004 | 59 | 57 |
| 11. | October 11, 2004 | 16 | 11 |
| 12. | October 12, 2004 | 871 | 867 |
| 13. | October 13, 2004 | 42 | 36 |
| 14. | October 14, 2004 | 9 | 9 |
| 15. | October 15, 2004 | 4 | 4 |
| 16. | October 16, 2004 | 6 | 5 |
| 17. | October 17, 2004 | 63 | 59 |
| 18. | October 18, 2004 | 117 | 117 |
| 19. | October 19, 2004 | 26 | 20 |
| 20. | October 20, 2004 | 23 | 11 |
| 21. | October 21, 2004 | 270 | 269 |
| 22. | October 22, 2004 | 190 | 181 |
| 23. | October 23, 2004 | 32 | 26 |
| 24. | October 24, 2004 | 64 | 64 |
| 25. | October 25, 2004 | 28 | 25 |
| 26. | October 26, 2004 | 908 | 899 |
| 27. | October 27, 2004 | 175 | 175 |
| 28. | October 28, 2004 | 37 | 28 |
| 29. | October 29, 2004 | 7 | 7 |
| 30. | October 30, 2004 | 21 | 9 |
| 31. | October 31, 2004 | 3 | 3 |
Most active day October 26, 2004 : 899 pages sent. 908 requests handled.
Daily average: 99.70 pages sent. 105.90 requests handled.
This report was generated on October 31, 2004 04:33.
Report time frame October 1, 2004 12:56 to October 31, 2004 04:28.