The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Oct 28, 2004 05:00 - 05:59 | 0 | 0 |
| 2. | Oct 28, 2004 06:00 - 06:59 | 0 | 0 |
| 3. | Oct 28, 2004 07:00 - 07:59 | 0 | 0 |
| 4. | Oct 28, 2004 08:00 - 08:59 | 0 | 0 |
| 5. | Oct 28, 2004 09:00 - 09:59 | 0 | 0 |
| 6. | Oct 28, 2004 10:00 - 10:59 | 0 | 0 |
| 7. | Oct 28, 2004 11:00 - 11:59 | 0 | 0 |
| 8. | Oct 28, 2004 12:00 - 12:59 | 0 | 0 |
| 9. | Oct 28, 2004 13:00 - 13:59 | 0 | 0 |
| 10. | Oct 28, 2004 14:00 - 14:59 | 2 | 2 |
| 11. | Oct 28, 2004 15:00 - 15:59 | 11 | 5 |
| 12. | Oct 28, 2004 16:00 - 16:59 | 23 | 20 |
| 13. | Oct 28, 2004 17:00 - 17:59 | 0 | 0 |
| 14. | Oct 28, 2004 18:00 - 18:59 | 0 | 0 |
| 15. | Oct 28, 2004 19:00 - 19:59 | 1 | 1 |
| 16. | Oct 28, 2004 20:00 - 20:59 | 0 | 0 |
| 17. | Oct 28, 2004 21:00 - 21:59 | 0 | 0 |
| 18. | Oct 28, 2004 22:00 - 22:59 | 0 | 0 |
| 19. | Oct 28, 2004 23:00 - 23:59 | 0 | 0 |
| 20. | Oct 29, 2004 00:00 - 00:59 | 0 | 0 |
| 21. | Oct 29, 2004 01:00 - 01:59 | 0 | 0 |
| 22. | Oct 29, 2004 02:00 - 02:59 | 1 | 1 |
| 23. | Oct 29, 2004 03:00 - 03:59 | 0 | 0 |
| 24. | Oct 29, 2004 04:00 - 04:59 | 0 | 0 |
| 25. | Oct 29, 2004 05:00 - 05:59 | 0 | 0 |
| 26. | Oct 29, 2004 06:00 - 06:59 | 0 | 0 |
| 27. | Oct 29, 2004 07:00 - 07:59 | 1 | 1 |
| 28. | Oct 29, 2004 08:00 - 08:59 | 0 | 0 |
| 29. | Oct 29, 2004 09:00 - 09:59 | 1 | 1 |
| 30. | Oct 29, 2004 10:00 - 10:59 | 0 | 0 |
| 31. | Oct 29, 2004 11:00 - 11:59 | 0 | 0 |
| 32. | Oct 29, 2004 12:00 - 12:59 | 0 | 0 |
| 33. | Oct 29, 2004 13:00 - 13:59 | 0 | 0 |
| 34. | Oct 29, 2004 14:00 - 14:59 | 0 | 0 |
| 35. | Oct 29, 2004 15:00 - 15:59 | 0 | 0 |
| 36. | Oct 29, 2004 16:00 - 16:59 | 0 | 0 |
| 37. | Oct 29, 2004 17:00 - 17:59 | 0 | 0 |
| 38. | Oct 29, 2004 18:00 - 18:59 | 1 | 1 |
| 39. | Oct 29, 2004 19:00 - 19:59 | 0 | 0 |
| 40. | Oct 29, 2004 20:00 - 20:59 | 0 | 0 |
| 41. | Oct 29, 2004 21:00 - 21:59 | 3 | 3 |
| 42. | Oct 29, 2004 22:00 - 22:59 | 0 | 0 |
| 43. | Oct 29, 2004 23:00 - 23:59 | 0 | 0 |
| 44. | Oct 30, 2004 00:00 - 00:59 | 0 | 0 |
| 45. | Oct 30, 2004 01:00 - 01:59 | 0 | 0 |
| 46. | Oct 30, 2004 02:00 - 02:59 | 0 | 0 |
| 47. | Oct 30, 2004 03:00 - 03:59 | 0 | 0 |
| 48. | Oct 30, 2004 04:00 - 04:59 | 0 | 0 |
| 49. | Oct 30, 2004 05:00 - 05:59 | 0 | 0 |
| 50. | Oct 30, 2004 06:00 - 06:59 | 0 | 0 |
| 51. | Oct 30, 2004 07:00 - 07:59 | 12 | 3 |
| 52. | Oct 30, 2004 08:00 - 08:59 | 0 | 0 |
| 53. | Oct 30, 2004 09:00 - 09:59 | 0 | 0 |
| 54. | Oct 30, 2004 10:00 - 10:59 | 0 | 0 |
| 55. | Oct 30, 2004 11:00 - 11:59 | 4 | 1 |
| 56. | Oct 30, 2004 12:00 - 12:59 | 0 | 0 |
| 57. | Oct 30, 2004 13:00 - 13:59 | 1 | 1 |
| 58. | Oct 30, 2004 14:00 - 14:59 | 0 | 0 |
| 59. | Oct 30, 2004 15:00 - 15:59 | 0 | 0 |
| 60. | Oct 30, 2004 16:00 - 16:59 | 1 | 1 |
| 61. | Oct 30, 2004 17:00 - 17:59 | 0 | 0 |
| 62. | Oct 30, 2004 18:00 - 18:59 | 0 | 0 |
| 63. | Oct 30, 2004 19:00 - 19:59 | 0 | 0 |
| 64. | Oct 30, 2004 20:00 - 20:59 | 0 | 0 |
| 65. | Oct 30, 2004 21:00 - 21:59 | 0 | 0 |
| 66. | Oct 30, 2004 22:00 - 22:59 | 2 | 2 |
| 67. | Oct 30, 2004 23:00 - 23:59 | 1 | 1 |
| 68. | Oct 31, 2004 00:00 - 00:59 | 0 | 0 |
| 69. | Oct 31, 2004 01:00 - 01:59 | 1 | 1 |
| 70. | Oct 31, 2004 02:00 - 02:59 | 0 | 0 |
| 71. | Oct 31, 2004 03:00 - 03:59 | 1 | 1 |
| 72. | Oct 31, 2004 04:00 - 04:59 | 1 | 1 |
Most active hour Oct 28, 2004 16:00 - 16:59 : 20 pages sent. 23 requests handled.
Hourly average: 0.65 pages sent. 0.94 requests handled.
This report was generated on October 31, 2004 04:33.
Report time frame October 1, 2004 12:56 to October 31, 2004 04:28.