The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | msnbot/0.3 (+http://search.msn.com/msnbot.htm) | 2,452 |
| 2. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 532 |
| 3. | ia_archiver | 76 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 52 |
| 5. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/85.7 (KHTML, like Gecko) Safari/85.6 | 28 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 25 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 13 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {9A9AFD7B-EB88-4A5E-A58E-8BDBB9E4CE16}) | 10 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1) | 9 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 9 |
| 11. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 9 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; 3305; iebar) | 9 |
| 13. | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC) | 6 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 6 |
| 15. | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 6 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 5 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TBP_7.0_GS) | 5 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE501-018) | 5 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6) | 5 |
| 20. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/103u (KHTML, like Gecko) Safari/100 | 5 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705) | 4 |
| 22. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com) | 4 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 4 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1) | 4 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1) | 4 |
| 26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 4 |
| 27. | Googlebot/2.1 (+http://www.google.com/bot.html) | 3 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.40301) | 2 |
This report was generated on November 30, 2004 04:37.
Report time frame November 5, 2004 04:45 to November 30, 2004 04:43.