The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
344 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
627 | 1.41% |
| 5. | 1kb- 10kb |
2,014 | 29.82% |
| 6. | 10kb-100kb |
286 | 29.06% |
| 7. | 100kb- 1Mb |
21 | 21.94% |
| 8. | 1Mb- 10Mb |
4 | 17.75% |
This report was generated on November 30, 2004 04:37.
Report time frame November 5, 2004 04:45 to November 30, 2004 04:43.