Web Server Statistics for www.dalmatian.com.au

Program started at Fri-31-Dec-2004 04:45.
Analysed requests from Wed-01-Dec-2004 10:04 to Fri-31-Dec-2004 04:52 (29.78 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7 days to 31-Dec-2004 23:59).
Successful requests: 4,499 (1,226)
Average successful requests per day: 151 (175)
Successful requests for pages: 4,385 (1,192)
Average successful requests for pages per day: 147 (170)
Failed requests: 406 (108)
Distinct files requested: 1,093 (893)
Distinct hosts served: 342 (172)
Data transferred: 27.019 Mbytes (9.092 Mbytes)
Average data transferred per day: 928.986 kbytes (1.298 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
28/Nov/04:  109:   107: +++
 5/Dec/04:  271:   253: ++++++
12/Dec/04:  983:   951: ++++++++++++++++++++
19/Dec/04: 2070:  2035: +++++++++++++++++++++++++++++++++++++++++
26/Dec/04: 1066:  1039: +++++++++++++++++++++
Busiest week: week beginning 19/Dec/04 (2,035 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Dec/04:   32:    32: ++
 2/Dec/04:   47:    45: +++
 3/Dec/04:   15:    15: +
 4/Dec/04:   15:    15: +

 5/Dec/04:   23:    17: +
 6/Dec/04:   38:    35: ++
 7/Dec/04:   30:    27: ++
 8/Dec/04:  112:   109: ++++++
 9/Dec/04:   18:    15: +
10/Dec/04:   17:    17: +
11/Dec/04:   33:    33: ++

12/Dec/04:   22:    19: +
13/Dec/04:   11:    11: +
14/Dec/04:   40:    25: ++
15/Dec/04:   23:    17: +
16/Dec/04:   60:    58: +++
17/Dec/04:  784:   781: ++++++++++++++++++++++++++++++++++++++++
18/Dec/04:   43:    40: ++

19/Dec/04:  336:   333: +++++++++++++++++
20/Dec/04:  622:   619: +++++++++++++++++++++++++++++++
21/Dec/04:  213:   206: +++++++++++
22/Dec/04:  343:   334: +++++++++++++++++
23/Dec/04:  156:   156: ++++++++
24/Dec/04:  240:   234: ++++++++++++
25/Dec/04:  160:   153: ++++++++

26/Dec/04:   85:    67: ++++
27/Dec/04:   25:    25: ++
28/Dec/04:   86:    81: +++++
29/Dec/04:  554:   554: ++++++++++++++++++++++++++++
30/Dec/04:  293:   290: +++++++++++++++
31/Dec/04:   23:    22: ++
Busiest day: 17/Dec/04 (781 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 25 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:  466:   436: ++++++++++++++++++
Mon:  696:   690: ++++++++++++++++++++++++++++
Tue:  369:   339: ++++++++++++++
Wed: 1064:  1046: ++++++++++++++++++++++++++++++++++++++++++
Thu:  574:   564: +++++++++++++++++++++++
Fri: 1079:  1069: +++++++++++++++++++++++++++++++++++++++++++
Sat:  251:   241: ++++++++++

Hourly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 5 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
28/Dec/04 05:00-06:00:    3:     3: +
28/Dec/04 06:00-07:00:    0:     0: 
28/Dec/04 07:00-08:00:    1:     1: +
28/Dec/04 08:00-09:00:    4:     4: +
28/Dec/04 09:00-10:00:   52:    50: ++++++++++
28/Dec/04 10:00-11:00:    0:     0: 
28/Dec/04 11:00-12:00:    0:     0: 
28/Dec/04 12:00-13:00:    0:     0: 
28/Dec/04 13:00-14:00:    1:     1: +
28/Dec/04 14:00-15:00:    0:     0: 
28/Dec/04 15:00-16:00:    2:     2: +
28/Dec/04 16:00-17:00:    6:     3: +
28/Dec/04 17:00-18:00:    3:     3: +
28/Dec/04 18:00-19:00:    0:     0: 
28/Dec/04 19:00-20:00:    2:     2: +
28/Dec/04 20:00-21:00:    3:     3: +
28/Dec/04 21:00-22:00:    4:     4: +
28/Dec/04 22:00-23:00:    2:     2: +
28/Dec/04 23:00-24:00:    0:     0: 

29/Dec/04 00:00-01:00:    3:     3: +
29/Dec/04 01:00-02:00:    0:     0: 
29/Dec/04 02:00-03:00:    1:     1: +
29/Dec/04 03:00-04:00:    2:     2: +
29/Dec/04 04:00-05:00:    0:     0: 
29/Dec/04 05:00-06:00:    0:     0: 
29/Dec/04 06:00-07:00:    0:     0: 
29/Dec/04 07:00-08:00:    1:     1: +
29/Dec/04 08:00-09:00:    1:     1: +
29/Dec/04 09:00-10:00:    1:     1: +
29/Dec/04 10:00-11:00:    3:     3: +
29/Dec/04 11:00-12:00:   21:    21: +++++
29/Dec/04 12:00-13:00:  125:   125: +++++++++++++++++++++++++
29/Dec/04 13:00-14:00:  100:   100: ++++++++++++++++++++
29/Dec/04 14:00-15:00:   74:    74: +++++++++++++++
29/Dec/04 15:00-16:00:   58:    58: ++++++++++++
29/Dec/04 16:00-17:00:   28:    28: ++++++
29/Dec/04 17:00-18:00:    0:     0: 
29/Dec/04 18:00-19:00:   36:    36: ++++++++
29/Dec/04 19:00-20:00:   77:    77: ++++++++++++++++
29/Dec/04 20:00-21:00:   20:    20: ++++
29/Dec/04 21:00-22:00:    2:     2: +
29/Dec/04 22:00-23:00:    0:     0: 
29/Dec/04 23:00-24:00:    1:     1: +

30/Dec/04 00:00-01:00:    0:     0: 
30/Dec/04 01:00-02:00:    2:     2: +
30/Dec/04 02:00-03:00:    3:     3: +
30/Dec/04 03:00-04:00:    4:     4: +
30/Dec/04 04:00-05:00:    0:     0: 
30/Dec/04 05:00-06:00:    1:     1: +
30/Dec/04 06:00-07:00:    0:     0: 
30/Dec/04 07:00-08:00:    6:     6: ++
30/Dec/04 08:00-09:00:    5:     5: +
30/Dec/04 09:00-10:00:   17:    17: ++++
30/Dec/04 10:00-11:00:   63:    63: +++++++++++++
30/Dec/04 11:00-12:00:   44:    41: +++++++++
30/Dec/04 12:00-13:00:    1:     1: +
30/Dec/04 13:00-14:00:    0:     0: 
30/Dec/04 14:00-15:00:    0:     0: 
30/Dec/04 15:00-16:00:   13:    13: +++
30/Dec/04 16:00-17:00:   28:    28: ++++++
30/Dec/04 17:00-18:00:   55:    55: +++++++++++
30/Dec/04 18:00-19:00:   44:    44: +++++++++
30/Dec/04 19:00-20:00:    1:     1: +
30/Dec/04 20:00-21:00:    2:     2: +
30/Dec/04 21:00-22:00:    1:     1: +
30/Dec/04 22:00-23:00:    2:     2: +
30/Dec/04 23:00-24:00:    1:     1: +

31/Dec/04 00:00-01:00:    0:     0: 
31/Dec/04 01:00-02:00:    0:     0: 
31/Dec/04 02:00-03:00:    4:     4: +
31/Dec/04 03:00-04:00:    4:     4: +
31/Dec/04 04:00-05:00:   15:    14: +++
Busiest hour: 24/Dec/04 09:00-10:00 (156 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  151:   151: +++++++++++
 1:  118:   114: ++++++++
 2:  103:   102: +++++++
 3:   94:    94: +++++++
 4:  138:   136: ++++++++++
 5:  106:   105: +++++++
 6:  180:   176: ++++++++++++
 7:  211:   205: ++++++++++++++
 8:  257:   254: +++++++++++++++++
 9:  537:   526: ++++++++++++++++++++++++++++++++++++
10:  292:   285: +++++++++++++++++++
11:  288:   285: +++++++++++++++++++
12:  173:   167: ++++++++++++
13:  247:   238: ++++++++++++++++
14:  217:   216: +++++++++++++++
15:  230:   224: +++++++++++++++
16:  208:   205: ++++++++++++++
17:  211:   208: ++++++++++++++
18:  225:   210: ++++++++++++++
19:  176:   163: +++++++++++
20:   95:    95: +++++++
21:   75:    68: +++++
22:   84:    75: +++++
23:   83:    83: ++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the number of requests.

reqs: %bytes: domain
----: ------: ------
4206: 79.57%: .com (Commercial)
 144:  1.14%: .au (Australia)
 127: 19.24%: [unresolved numerical addresses]
  14:  0.04%: .net (Network)
   8:  0.01%: .is (Iceland)

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
2195: 62.54%: msn.com
1070:  7.93%: googlebot.com
 912:  7.96%: inktomisearch.com
 127: 19.24%: [unresolved numerical addresses]
  37:  0.41%: iprimus.net.au
  27:  0.12%: bigpond.net.au
  25:  0.31%: tmns.net.au
  18:  0.89%: alexa.com
  15:  0.11%: optusnet.com.au
  11:  0.02%: iinet.net.au
   9:  0.02%: uu.net
   8:  0.01%: xdsl.is
   7:  0.03%: westnet.com.au
   7:  0.15%: looksmart.com
   5:  0.10%: actewagl.com.au
   5:  0.02%: telstra.net
   5:  0.02%: chariot.net.au
   4:       : defence.gov.au
   4:       : tpgi.com.au
   3:       : spin.net.au
   5:  0.11%: [not listed: 4 organisations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing hosts, sorted by the number of requests.

reqs: %bytes: host
----: ------: ----
2195: 62.54%: msnbot.msn.com
 699:  6.00%: crawl-66-249-65-234.googlebot.com
 361:  1.82%: crawl-66-249-66-138.googlebot.com
  51:  9.70%: 63.148.99.237
  51:  9.35%: 63.148.99.234
  18:  0.89%: crawl23-public.alexa.com
  15:  0.26%: 76.b.001.nlt.iprimus.net.au
  13:  0.08%: cpe-139-168-237-6.wa.bigpond.net.au
  11:  0.17%: 203.7.175.1
   9:  0.02%: lj1284.inktomisearch.com
   9:  0.02%: lj1302.inktomisearch.com
   9:  0.11%: bph-d2-p-65-130.tmns.net.au
   8:  0.04%: lj1224.inktomisearch.com
   8:  0.02%: lj1044.inktomisearch.com
   8:  0.01%: 194-144-9-32.xdsl.is
   8:  0.02%: lj1052.inktomisearch.com
   8:  0.03%: lj1137.inktomisearch.com
   8:  0.02%: lj1323.inktomisearch.com
   8:  0.01%: lj1279.inktomisearch.com
   8:  2.03%: lj1316.inktomisearch.com
   7:  0.08%: lj1184.inktomisearch.com
   7:  0.02%: lj1213.inktomisearch.com
   7:  0.15%: sv-crawl.looksmart.com
   7:  0.01%: lj1309.inktomisearch.com
   7:  0.02%: lj1032.inktomisearch.com
   7:  0.03%: dip-220-235-41-26.wa.westnet.com.au
   7:  0.01%: lj1315.inktomisearch.com
   7:  0.01%: lj1249.inktomisearch.com
   7:  0.01%: lj1091.inktomisearch.com
   6:  0.01%: lj1295.inktomisearch.com
   6:  0.01%: rivax14-b198.dialup.optusnet.com.au
   6:  0.01%: lj1065.inktomisearch.com
   6:  0.02%: 068.a.002.gsf.iprimus.net.au
   6:  0.10%: 50.a.001.nlt.iprimus.net.au
   6:       : lj1336.inktomisearch.com
   6:  0.01%: lj1236.inktomisearch.com
   6:  0.01%: lj1225.inktomisearch.com
   6:  2.10%: lj1314.inktomisearch.com
   6:  0.01%: lj1085.inktomisearch.com
   6:  0.01%: lj1163.inktomisearch.com
   6:  0.01%: lj1093.inktomisearch.com
   6:  0.09%: lj1311.inktomisearch.com
   6:       : lj1348.inktomisearch.com
   6:  0.10%: bph-d2-p-65-180.tmns.net.au
   6:  0.01%: lj1060.inktomisearch.com
   6:  0.02%: 203-217-48-86.dyn.iinet.net.au
   6:       : lj1312.inktomisearch.com
   6:  0.03%: lj1072.inktomisearch.com
   6:  0.08%: lj1068.inktomisearch.com
   5:       : lj1176.inktomisearch.com
   5:  0.01%: lj1116.inktomisearch.com
   5:  0.01%: lj1343.inktomisearch.com
   5:  0.01%: lj1105.inktomisearch.com
   5:  0.02%: lj1124.inktomisearch.com
   5:       : lj1084.inktomisearch.com
   5:  0.02%: hastin4.lnk.telstra.net
   5:  0.02%: cpe-203-51-106-224.nsw.bigpond.net.au
   5:  0.01%: lj1202.inktomisearch.com
   5:       : lj1251.inktomisearch.com
   5:       : lj1340.inktomisearch.com
   5:  0.03%: lj1181.inktomisearch.com
   5:  0.02%: cpe-203-51-90-179.nsw.bigpond.net.au
   5:       : lj1258.inktomisearch.com
   5:       : lj1317.inktomisearch.com
   5:       : lj1188.inktomisearch.com
   5:       : lj1306.inktomisearch.com
   5:       : lj1293.inktomisearch.com
   5:       : lj1263.inktomisearch.com
   5:  0.02%: lj1203.inktomisearch.com
   5:       : lj1341.inktomisearch.com
   5:  0.07%: lj1271.inktomisearch.com
   5:       : lj1329.inktomisearch.com
   5:       : 203-173-46-132.dyn.iinet.net.au
   5:       : lj1111.inktomisearch.com
   5:  0.02%: 034.a.002.gsf.iprimus.net.au
   5:  0.02%: dial-203-87-73-092.nsw.chariot.net.au
   5:  0.02%: 1cust4.tnt2.gosford.au.da.uu.net
   5:       : lj1264.inktomisearch.com
   5:  0.10%: d220-236-20-131.dsl.nsw.optusnet.com.au
   5:  0.01%: lj1194.inktomisearch.com
   5:  0.01%: lj1075.inktomisearch.com
   5:  0.02%: lj1134.inktomisearch.com
   5:  0.01%: ktpp-p-203-54-163-111.prem.tmns.net.au
   5:  0.01%: lj1212.inktomisearch.com
   5:  0.02%: 073.a.002lg.syd.iprimus.net.au
   5:  0.03%: lj1180.inktomisearch.com
   5:  0.01%: lj1327.inktomisearch.com
   5:  0.10%: mail1.actewagl.com.au
   5:  0.02%: 203.46.67.20
   4:       : lj1265.inktomisearch.com
   4:       : lj1235.inktomisearch.com
   4:  0.01%: lj1195.inktomisearch.com
   4:  0.02%: lj1254.inktomisearch.com
   4:  0.01%: lj1313.inktomisearch.com
   4:       : c211-28-116-90.eburwd4.vic.optusnet.com.au
   4:  0.01%: lj1154.inktomisearch.com
   4:  0.03%: lj1005.inktomisearch.com
   4:       : lj1321.inktomisearch.com
   4:       : lj1281.inktomisearch.com
   4:       : 1cust89.tnt2.newcastle.au.da.uu.net
   4:       : lj1339.inktomisearch.com
   4:       : lj1092.inktomisearch.com
   4:  0.02%: lj1239.inktomisearch.com
   4:  0.07%: lj1328.inktomisearch.com
   4:       : lj1288.inktomisearch.com
   4:  0.01%: lj1347.inktomisearch.com
   4:       : lj1277.inktomisearch.com
   4:       : lj1247.inktomisearch.com
   4:       : lj1296.inktomisearch.com
   4:       : lj1028.inktomisearch.com
   4:       : lj1255.inktomisearch.com
   4:       : lj1144.inktomisearch.com
   4:       : lj1352.inktomisearch.com
   4:  0.01%: lj1322.inktomisearch.com
   4:       : lj1252.inktomisearch.com
   4:  0.06%: lj1014.inktomisearch.com
   4:       : cpe-60-229-182-91.nsw.bigpond.net.au
   4:       : lj1289.inktomisearch.com
   4:  0.03%: lj1259.inktomisearch.com
   4:  0.01%: lj1318.inktomisearch.com
   4:  0.01%: lj1200.inktomisearch.com
   4:       : lj1278.inktomisearch.com
   4:       : lj1159.inktomisearch.com
   4:       : lj1337.inktomisearch.com
   4:       : lj1148.inktomisearch.com
   4:       : lj1197.inktomisearch.com
   4:       : lj1256.inktomisearch.com
   4:       : cbr-pow-pr2.tpgi.com.au
   4:       : lj1275.inktomisearch.com
   4:       : lj1037.inktomisearch.com
   4:       : lj1126.inktomisearch.com
   4:       : lj1334.inktomisearch.com
   4:       : lj1045.inktomisearch.com
   4:       : lj1253.inktomisearch.com
   4:       : 210.193.131.171
   4:       : lj1301.inktomisearch.com
   4:  0.02%: lj1172.inktomisearch.com
   4:       : lj1338.inktomisearch.com
   4:  0.01%: lj1179.inktomisearch.com
   4:  0.01%: lj1268.inktomisearch.com
   4:       : lj1257.inktomisearch.com
   4:       : ess-p-144-138-41-79.mega.tmns.net.au
   4:       : lj1038.inktomisearch.com
   4:       : 64.210.196.197
   3:  0.01%: lj1146.inktomisearch.com
   3:       : lj1354.inktomisearch.com
   3:       : lj1332.inktomisearch.com
   3:       : lj1292.inktomisearch.com
   3:  0.02%: lj1351.inktomisearch.com
   3:       : lj1232.inktomisearch.com
   3:       : lj1162.inktomisearch.com
   3:       : lj1270.inktomisearch.com
   3:       : lj1121.inktomisearch.com
   3:       : lj1002.inktomisearch.com
   3:  2.01%: lj1199.inktomisearch.com
   3:  0.09%: lj1170.inktomisearch.com
   3:  0.01%: lj1139.inktomisearch.com
   3:       : lj1228.inktomisearch.com
   3:  0.01%: lj1070.inktomisearch.com
   3:       : lj1039.inktomisearch.com
   3:  0.01%: lj1088.inktomisearch.com
   3:       : lj1266.inktomisearch.com
   3:       : lj1147.inktomisearch.com
   3:       : lj1355.inktomisearch.com
   3:       : lj1066.inktomisearch.com
   3:       : lj1274.inktomisearch.com
   3:  0.02%: lj1174.inktomisearch.com
   3:       : lj1055.inktomisearch.com
   3:  0.01%: lj1222.inktomisearch.com
   3:       : lj1330.inktomisearch.com
   3:       : lj1300.inktomisearch.com
   3:       : lj1171.inktomisearch.com
   3:       : lj1260.inktomisearch.com
   3:       : lj1022.inktomisearch.com
   3:       : lj1189.inktomisearch.com
   3:       : lj1089.inktomisearch.com
   3:  0.01%: lj1297.inktomisearch.com
   3:  0.01%: lj1000.inktomisearch.com
   3:       : lj1326.inktomisearch.com
   3:       : lj1048.inktomisearch.com
   3:  0.01%: lj1018.inktomisearch.com
   3:       : lj1345.inktomisearch.com
   3:  0.01%: lj1067.inktomisearch.com
   3:       : lj1245.inktomisearch.com
   3:       : lj1304.inktomisearch.com
   3:       : lj1353.inktomisearch.com
   3:  0.03%: lj1094.inktomisearch.com
   3:       : lj1272.inktomisearch.com
   3:       : lj1242.inktomisearch.com
   3:       : lj1142.inktomisearch.com
   3:  0.03%: lj1023.inktomisearch.com
   3:       : lj1349.inktomisearch.com
   3:       : lj1319.inktomisearch.com
   3:       : lj1191.inktomisearch.com
   3:       : modem149.sydney.spin.net.au
   3:       : lj1280.inktomisearch.com
   3:       : lj1250.inktomisearch.com
   3:       : lj1012.inktomisearch.com
   3:       : lj1298.inktomisearch.com
   3:       : lj1001.inktomisearch.com
   3:       : lj1287.inktomisearch.com
   3:       : lj1138.inktomisearch.com
   3:       : lj1346.inktomisearch.com
   3:       : lj1276.inktomisearch.com
   3:       : lj1157.inktomisearch.com
   3:  0.01%: lj1246.inktomisearch.com
   2:       : lj1324.inktomisearch.com
   2:       : lj1205.inktomisearch.com
   2:       : lj1046.inktomisearch.com
   2:  0.01%: lj1095.inktomisearch.com
   2:       : lj1273.inktomisearch.com
   2:       : lj1035.inktomisearch.com
   2:  0.01%: lj1192.inktomisearch.com
   2:       : lj1132.inktomisearch.com
   2:       : lj1102.inktomisearch.com
   2:       : lj1299.inktomisearch.com
   2:       : lj1169.inktomisearch.com
   2:       : lj1099.inktomisearch.com
   2:       : lj1158.inktomisearch.com
   2:  0.01%: lj1009.inktomisearch.com
   2:       : lj1077.inktomisearch.com
   2:       : lj1136.inktomisearch.com
   2:       : lj1017.inktomisearch.com
   2:       : lj1344.inktomisearch.com
   2:       : lj1106.inktomisearch.com
   2:       : lj1036.inktomisearch.com
   2:       : lj1244.inktomisearch.com
   2:       : lj1125.inktomisearch.com
   2:       : lj1333.inktomisearch.com
   2:       : lj1214.inktomisearch.com
   2:       : lj1303.inktomisearch.com
   2:  0.01%: lj1025.inktomisearch.com
   2:       : lj1282.inktomisearch.com
   2:       : lj1133.inktomisearch.com
   2:       : lj1103.inktomisearch.com
   2:       : lj1241.inktomisearch.com
   2:       : lj1190.inktomisearch.com
   2:       : lj1160.inktomisearch.com
   2:       : lj1041.inktomisearch.com
   2:       : lj1130.inktomisearch.com
   2:       : lj1011.inktomisearch.com
   2:       : lj1090.inktomisearch.com
   2:       : lj1030.inktomisearch.com
   2:       : lj1029.inktomisearch.com
   2:  0.01%: lj1237.inktomisearch.com
   2:  0.01%: lj1207.inktomisearch.com
   2:       : dknrgwpxav02.defence.gov.au
   2:       : lj1086.inktomisearch.com
   2:       : lj1294.inktomisearch.com
   2:  0.10%: proxyche03.ia4.marketscore.com
   2:       : lj1026.inktomisearch.com
   2:       : lj1234.inktomisearch.com
   2:       : lj1115.inktomisearch.com
   2:  0.01%: crawl-66-249-65-201.googlebot.com
   2:       : lj1283.inktomisearch.com
   2:  0.01%: lj1015.inktomisearch.com
   2:       : lj1064.inktomisearch.com
   2:       : lj1053.inktomisearch.com
   2:       : dknrgwpxav01.defence.gov.au
   2:  0.01%: lj1350.inktomisearch.com
   2:       : lj1231.inktomisearch.com
   2:       : crawl-66-249-65-142.googlebot.com
   2:  0.03%: lj1161.inktomisearch.com
   2:       : lj1131.inktomisearch.com
   2:       : lj1308.inktomisearch.com
   2:       : lj1061.inktomisearch.com
   2:       : lj1357.inktomisearch.com
   2:       : lj1238.inktomisearch.com
   2:       : lj1119.inktomisearch.com
   2:       : lj1050.inktomisearch.com
   2:  0.01%: lj1098.inktomisearch.com
   2:  0.01%: lj1108.inktomisearch.com
   2:       : lj1127.inktomisearch.com
   2:       : lj1008.inktomisearch.com
   2:       : lj1335.inktomisearch.com
   1:       : lj1027.inktomisearch.com
   1:       : uu240.wc.ask.com
   1:       : lj1076.inktomisearch.com
   1:       : lj1165.inktomisearch.com
   1:       : lj1054.inktomisearch.com
   1:       : lj1262.inktomisearch.com
   1:       : lj1143.inktomisearch.com
   1:       : lj1113.inktomisearch.com
   1:       : crawl-66-249-65-193.googlebot.com
   1:       : crawl-66-249-64-156.googlebot.com
   1:       : lj1221.inktomisearch.com
   1:       : lj1310.inktomisearch.com
   1:       : lj1269.inktomisearch.com
   1:       : lj1151.inktomisearch.com
   1:       : lj1240.inktomisearch.com
   1:       : lj2329.inktomisearch.com
   1:       : lj1051.inktomisearch.com
   1:       : lj1140.inktomisearch.com
   1:  0.04%: crawl-66-249-64-195.googlebot.com
   1:       : lj1110.inktomisearch.com
   1:       : lj1069.inktomisearch.com
   1:  0.04%: crawl-66-249-64-30.googlebot.com
   1:       : lager.netcraft.com
   1:       : lj1040.inktomisearch.com
   1:       : lj1217.inktomisearch.com
   1:       : lj1177.inktomisearch.com
   1:       : lj1058.inktomisearch.com
   1:       : lj1325.inktomisearch.com
   1:       : crawl-66-249-64-68.googlebot.com
   1:       : lj1285.inktomisearch.com
   1:       : lj1166.inktomisearch.com
   1:       : lj1047.inktomisearch.com
   1:       : lj1155.inktomisearch.com
   1:       : crawl-66-249-65-12.googlebot.com
   1:       : lj1074.inktomisearch.com
   1:       : lj1063.inktomisearch.com
   1:       : lj1033.inktomisearch.com
   1:       : lj1211.inktomisearch.com
   1:  0.01%: lj1082.inktomisearch.com
   1:       : lj1290.inktomisearch.com
   1:       : lj1141.inktomisearch.com
   1:       : lj1230.inktomisearch.com
   1:       : lj1071.inktomisearch.com
   1:       : lj1218.inktomisearch.com
   1:       : lj1100.inktomisearch.com
   1:       : 68.142.250.139
   1:       : lj1267.inktomisearch.com
   1:       : lj1356.inktomisearch.com
   1:       : lj1078.inktomisearch.com
   1:  0.01%: quasimodo.chemistry.unimelb.edu.au
   1:       : lj1286.inktomisearch.com
   1:       : lj1167.inktomisearch.com
   1:  0.01%: lj1186.inktomisearch.com
   1:       : lj1007.inktomisearch.com
   1:  0.09%: wzpp-p-144-139-183-3.prem.tmns.net.au
   1:       : lj1175.inktomisearch.com
   1:       : lj1183.inktomisearch.com
   1:       : lj1291.inktomisearch.com
   1:       : lj1261.inktomisearch.com
   1:       : lj1220.inktomisearch.com
   1:       : lj1149.inktomisearch.com
   1:       : lj1150.inktomisearch.com
   1:  0.01%: lj1031.inktomisearch.com
   1:       : lj1080.inktomisearch.com
   1:  0.01%: lj1020.inktomisearch.com
   1:       : lj1227.inktomisearch.com
   1:       : lj1087.inktomisearch.com

Failed Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

reqs: URL
----: ---
   2: http://www.dalmatian.com.au/Web site 7-04%25ca.htm
   1: http://www.google.com.au/search

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of requests.

reqs: URL
----: ---
 114: http://www.dalmatian.com.au/
  96: http://www.dalmatian.com.au/stats/
   6: http://www.dalmatian.com.au/stats/200412/
   4: http://www.geocities.com/Heartland/Hills/1067/links.html
   4: http://www.dogzonline.com.au/breeds/breeders/dalmatian.asp
   3: http://www.google.com.au/search
   2: http://www.dalmatian.com.au/stats/200403/REFERRER.html
   2: http://www.dalmatian.com.au/stats/200409.html
   2: http://www.dalmatian.com.au/stats/200408/
   2: http://www.dalmatian.com.au/stats/200412.html
   1: http://www.geocities.com/yarrowfell/links.html
   1: http://www.dogzonline.com.au/breeds/profile.asp
   1: http://www.lukius.com/Links.html
   1: http://www.sensis.com.au/search.do
   1: http://www.dalmatian.com.au/stats/200412/nav.html
   1: http://www.lukius.com/Adot/alinks.htm
   1: http://www.dalmatian.com.au/stats/200403/DAILY.html

Referring Site Report

