The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | msnbot/0.3 (+http://search.msn.com/msnbot.htm) | 2,195 |
| 2. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1,066 |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 913 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 102 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 26 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 21 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.5.1.0) | 21 |
| 8. | ia_archiver | 18 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 16 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98) | 13 |
| 11. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 11 |
| 12. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/85.7 (KHTML, like Gecko) Safari/85.6 | 9 |
| 13. | Mozilla/4.0 compatible ZyBorg/1.0 (wn-12.zyborg@looksmart.net; http://www.WISEnutbot.com) | 7 |
| 14. | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC) | 7 |
| 15. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 7 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 5 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 5 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 5 |
| 19. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 5 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; APC) | 5 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 5 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6) | 5 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1) | 5 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 5 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705) | 4 |
| 26. | Googlebot/2.1 (+http://www.google.com/bot.html) | 4 |
| 27. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461) | 4 |
| 28. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com) | 4 |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 4 |
| 30. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 | 1 |
| 31. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 1 |
This report was generated on December 31, 2004 04:44.
Report time frame December 1, 2004 10:04 to December 31, 2004 04:52.