The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 28, 2004 05:00 - 05:59 | 3 | 3 |
| 2. | Dec 28, 2004 06:00 - 06:59 | 0 | 0 |
| 3. | Dec 28, 2004 07:00 - 07:59 | 1 | 1 |
| 4. | Dec 28, 2004 08:00 - 08:59 | 4 | 4 |
| 5. | Dec 28, 2004 09:00 - 09:59 | 52 | 50 |
| 6. | Dec 28, 2004 10:00 - 10:59 | 0 | 0 |
| 7. | Dec 28, 2004 11:00 - 11:59 | 0 | 0 |
| 8. | Dec 28, 2004 12:00 - 12:59 | 0 | 0 |
| 9. | Dec 28, 2004 13:00 - 13:59 | 1 | 1 |
| 10. | Dec 28, 2004 14:00 - 14:59 | 0 | 0 |
| 11. | Dec 28, 2004 15:00 - 15:59 | 2 | 2 |
| 12. | Dec 28, 2004 16:00 - 16:59 | 6 | 3 |
| 13. | Dec 28, 2004 17:00 - 17:59 | 3 | 3 |
| 14. | Dec 28, 2004 18:00 - 18:59 | 0 | 0 |
| 15. | Dec 28, 2004 19:00 - 19:59 | 2 | 2 |
| 16. | Dec 28, 2004 20:00 - 20:59 | 3 | 3 |
| 17. | Dec 28, 2004 21:00 - 21:59 | 4 | 4 |
| 18. | Dec 28, 2004 22:00 - 22:59 | 2 | 2 |
| 19. | Dec 28, 2004 23:00 - 23:59 | 0 | 0 |
| 20. | Dec 29, 2004 00:00 - 00:59 | 3 | 3 |
| 21. | Dec 29, 2004 01:00 - 01:59 | 0 | 0 |
| 22. | Dec 29, 2004 02:00 - 02:59 | 1 | 1 |
| 23. | Dec 29, 2004 03:00 - 03:59 | 2 | 2 |
| 24. | Dec 29, 2004 04:00 - 04:59 | 0 | 0 |
| 25. | Dec 29, 2004 05:00 - 05:59 | 0 | 0 |
| 26. | Dec 29, 2004 06:00 - 06:59 | 0 | 0 |
| 27. | Dec 29, 2004 07:00 - 07:59 | 1 | 1 |
| 28. | Dec 29, 2004 08:00 - 08:59 | 1 | 1 |
| 29. | Dec 29, 2004 09:00 - 09:59 | 1 | 1 |
| 30. | Dec 29, 2004 10:00 - 10:59 | 3 | 3 |
| 31. | Dec 29, 2004 11:00 - 11:59 | 21 | 21 |
| 32. | Dec 29, 2004 12:00 - 12:59 | 125 | 125 |
| 33. | Dec 29, 2004 13:00 - 13:59 | 100 | 100 |
| 34. | Dec 29, 2004 14:00 - 14:59 | 74 | 74 |
| 35. | Dec 29, 2004 15:00 - 15:59 | 58 | 58 |
| 36. | Dec 29, 2004 16:00 - 16:59 | 28 | 28 |
| 37. | Dec 29, 2004 17:00 - 17:59 | 0 | 0 |
| 38. | Dec 29, 2004 18:00 - 18:59 | 36 | 36 |
| 39. | Dec 29, 2004 19:00 - 19:59 | 77 | 77 |
| 40. | Dec 29, 2004 20:00 - 20:59 | 20 | 20 |
| 41. | Dec 29, 2004 21:00 - 21:59 | 2 | 2 |
| 42. | Dec 29, 2004 22:00 - 22:59 | 0 | 0 |
| 43. | Dec 29, 2004 23:00 - 23:59 | 1 | 1 |
| 44. | Dec 30, 2004 00:00 - 00:59 | 0 | 0 |
| 45. | Dec 30, 2004 01:00 - 01:59 | 2 | 2 |
| 46. | Dec 30, 2004 02:00 - 02:59 | 3 | 3 |
| 47. | Dec 30, 2004 03:00 - 03:59 | 4 | 4 |
| 48. | Dec 30, 2004 04:00 - 04:59 | 0 | 0 |
| 49. | Dec 30, 2004 05:00 - 05:59 | 1 | 1 |
| 50. | Dec 30, 2004 06:00 - 06:59 | 0 | 0 |
| 51. | Dec 30, 2004 07:00 - 07:59 | 6 | 6 |
| 52. | Dec 30, 2004 08:00 - 08:59 | 5 | 5 |
| 53. | Dec 30, 2004 09:00 - 09:59 | 17 | 17 |
| 54. | Dec 30, 2004 10:00 - 10:59 | 63 | 63 |
| 55. | Dec 30, 2004 11:00 - 11:59 | 44 | 41 |
| 56. | Dec 30, 2004 12:00 - 12:59 | 1 | 1 |
| 57. | Dec 30, 2004 13:00 - 13:59 | 0 | 0 |
| 58. | Dec 30, 2004 14:00 - 14:59 | 0 | 0 |
| 59. | Dec 30, 2004 15:00 - 15:59 | 13 | 13 |
| 60. | Dec 30, 2004 16:00 - 16:59 | 28 | 28 |
| 61. | Dec 30, 2004 17:00 - 17:59 | 55 | 55 |
| 62. | Dec 30, 2004 18:00 - 18:59 | 44 | 44 |
| 63. | Dec 30, 2004 19:00 - 19:59 | 1 | 1 |
| 64. | Dec 30, 2004 20:00 - 20:59 | 2 | 2 |
| 65. | Dec 30, 2004 21:00 - 21:59 | 1 | 1 |
| 66. | Dec 30, 2004 22:00 - 22:59 | 2 | 2 |
| 67. | Dec 30, 2004 23:00 - 23:59 | 1 | 1 |
| 68. | Dec 31, 2004 00:00 - 00:59 | 0 | 0 |
| 69. | Dec 31, 2004 01:00 - 01:59 | 0 | 0 |
| 70. | Dec 31, 2004 02:00 - 02:59 | 4 | 4 |
| 71. | Dec 31, 2004 03:00 - 03:59 | 4 | 4 |
| 72. | Dec 31, 2004 04:00 - 04:59 | 15 | 14 |
Most active hour Dec 29, 2004 12:00 - 12:59 : 125 pages sent. 125 requests handled.
Hourly average: 13.11 pages sent. 13.23 requests handled.
This report was generated on December 31, 2004 04:44.
Report time frame December 1, 2004 10:04 to December 31, 2004 04:52.