The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
390 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
486 | 2.15% |
| 5. | 1kb- 10kb |
2,021 | 35.52% |
| 6. | 10kb-100kb |
110 | 16.59% |
| 7. | 100kb- 1Mb |
17 | 45.72% |
This report was generated on January 31, 2005 07:50.
Report time frame January 6, 2005 22:38 to January 31, 2005 08:59.