The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200109 | 6 |
| 2. | /stats/200110 | 4 |
| 3. | /stats/200308 | 3 |
| 4. | /stats/200307 | 3 |
| 5. | /stats/200305 | 3 |
| 6. | /stats/200112 | 3 |
| 7. | /stats/200108 | 3 |
| 8. | /stats/200107 | 3 |
| 9. | /stats/200106 | 3 |
| 10. | /stats/200405 | 3 |
| 11. | /stats/200401 | 3 |
| 12. | /stats/200211 | 3 |
| 13. | /stats/200207 | 3 |
| 14. | /stats/200204 | 3 |
| 15. | /stats/200312 | 2 |
| 16. | /stats/200311 | 2 |
| 17. | /stats/200310 | 2 |
| 18. | /stats/200309 | 2 |
| 19. | /stats/200306 | 2 |
| 20. | /stats/200304 | 2 |
| 21. | /stats/200302 | 2 |
| 22. | /stats/200301 | 2 |
| 23. | /stats/200111 | 2 |
| 24. | /stats/200412 | 2 |
| 25. | /stats/200411 | 2 |
| 26. | /stats/200409 | 2 |
| 27. | /stats/200408 | 2 |
| 28. | /stats/200406 | 2 |
| 29. | /stats/200404 | 2 |
| 30. | /stats/200403 | 2 |
| [not listed: 13] | 21 | |
This report was generated on February 28, 2005 04:32.
Report time frame February 2, 2005 11:26 to February 28, 2005 03:23.