The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
473 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
713 | 1.75% |
| 5. | 1kb- 10kb |
2,131 | 26.68% |
| 6. | 10kb-100kb |
239 | 25.97% |
| 7. | 100kb- 1Mb |
39 | 45.57% |
This report was generated on February 28, 2005 04:32.
Report time frame February 2, 2005 11:26 to February 28, 2005 03:23.