The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 1, 2005 | 66 | 66 |
| 2. | March 2, 2005 | 172 | 170 |
| 3. | March 3, 2005 | 127 | 127 |
| 4. | March 4, 2005 | 87 | 87 |
| 5. | March 5, 2005 | 232 | 231 |
| 6. | March 6, 2005 | 54 | 54 |
| 7. | March 7, 2005 | 34 | 34 |
| 8. | March 8, 2005 | 23 | 23 |
| 9. | March 9, 2005 | 32 | 31 |
| 10. | March 10, 2005 | 51 | 51 |
| 11. | March 11, 2005 | 54 | 54 |
| 12. | March 12, 2005 | 112 | 112 |
| 13. | March 13, 2005 | 121 | 121 |
| 14. | March 14, 2005 | 220 | 218 |
| 15. | March 15, 2005 | 491 | 491 |
| 16. | March 16, 2005 | 261 | 261 |
| 17. | March 17, 2005 | 81 | 81 |
| 18. | March 18, 2005 | 24 | 23 |
| 19. | March 19, 2005 | 93 | 92 |
| 20. | March 20, 2005 | 132 | 132 |
| 21. | March 21, 2005 | 76 | 76 |
| 22. | March 22, 2005 | 361 | 357 |
| 23. | March 23, 2005 | 1,130 | 1,130 |
| 24. | March 24, 2005 | 106 | 101 |
| 25. | March 25, 2005 | 145 | 145 |
| 26. | March 26, 2005 | 75 | 75 |
| 27. | March 27, 2005 | 144 | 144 |
| 28. | March 28, 2005 | 113 | 113 |
| 29. | March 29, 2005 | 200 | 200 |
| 30. | March 30, 2005 | 145 | 145 |
| 31. | March 31, 2005 | 9 | 9 |
Most active day March 23, 2005 : 1,130 pages sent. 1,130 requests handled.
Daily average: 159.80 pages sent. 160.35 requests handled.
This report was generated on March 31, 2005 04:45.
Report time frame March 1, 2005 01:23 to March 31, 2005 05:36.