The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.dalmatian.com.au |
| 2. | Host URL | http://www.dalmatian.com.au/ |
| 3. | Program start time | Mar 31, 2005 04:45 |
| 4. | Time of first request | Mar 1, 2005 01:23 |
| 5. | Time of last request | Mar 31, 2005 05:36 |
| 6. | Time last 7 days lasts until | Mar 31, 2005 23:59 |
| 7. | Successful server requests | 4,971 Requests |
| 8. | Successful requests in last 7 days | 831 Requests |
| 9. | Successful requests for pages | 4,954 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 831 Requests for pages |
| 11. | Failed requests | 1,020 Requests |
| 12. | Failed requests in last 7 days | 236 Requests |
| 13. | Redirected requests | 250 Requests |
| 14. | Redirected requests in last 7 days | 55 Requests |
| 15. | Distinct files requested | 1,176 Files |
| 16. | Distinct files requested in last 7 days | 570 Files |
| 17. | Distinct hosts served | 715 Hosts |
| 18. | Distinct hosts served in last 7 days | 260 Hosts |
| 19. | Total data transferred | 31.60 MBytes |
| 20. | Total data transferred in last 7 days | 2.51 MBytes |
This report was generated on March 31, 2005 04:45.
Report time frame March 1, 2005 01:23 to March 31, 2005 05:36.