The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
1,223 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
1,098 | 1.95% |
| 5. | 1kb- 10kb |
2,330 | 24.51% |
| 6. | 10kb-100kb |
268 | 22.12% |
| 7. | 100kb- 1Mb |
52 | 51.40% |
This report was generated on March 31, 2005 04:45.
Report time frame March 1, 2005 01:23 to March 31, 2005 05:36.