The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
552 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
1,148 | 2.01% |
| 5. | 1kb- 10kb |
2,638 | 21.37% |
| 6. | 10kb-100kb |
277 | 23.21% |
| 7. | 100kb- 1Mb |
55 | 41.00% |
| 8. | 1Mb- 10Mb |
4 | 12.39% |
This report was generated on April 30, 2005 04:47.
Report time frame April 1, 2005 06:53 to April 30, 2005 06:02.