The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
1,505 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
912 | 2.16% |
| 5. | 1kb- 10kb |
2,384 | 29.24% |
| 6. | 10kb-100kb |
215 | 22.21% |
| 7. | 100kb- 1Mb |
41 | 34.39% |
| 8. | 1Mb- 10Mb |
3 | 11.98% |
This report was generated on May 31, 2005 04:41.
Report time frame May 1, 2005 03:02 to May 31, 2005 05:42.