The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats | 5 |
| 2. | /stats/200312 | 4 |
| 3. | /stats/200311 | 4 |
| 4. | /stats/200309 | 4 |
| 5. | /stats/200305 | 4 |
| 6. | /stats/200304 | 4 |
| 7. | /stats/200303 | 4 |
| 8. | /stats/200302 | 4 |
| 9. | /stats/200112 | 4 |
| 10. | /stats/200110 | 4 |
| 11. | /stats/200106 | 4 |
| 12. | /stats/200412 | 4 |
| 13. | /stats/200411 | 4 |
| 14. | /stats/200410 | 4 |
| 15. | /stats/200408 | 4 |
| 16. | /stats/200407 | 4 |
| 17. | /stats/200406 | 4 |
| 18. | /stats/200405 | 4 |
| 19. | /stats/200403 | 4 |
| 20. | /stats/200401 | 4 |
| 21. | /stats/200212 | 4 |
| 22. | /stats/200209 | 4 |
| 23. | /stats/200208 | 4 |
| 24. | /stats/200207 | 4 |
| 25. | /stats/200205 | 4 |
| 26. | /stats/200202 | 4 |
| 27. | /stats/200201 | 4 |
| 28. | /stats/200310 | 3 |
| 29. | /stats/200308 | 3 |
| 30. | /stats/200307 | 3 |
| [not listed: 17] | 44 | |
This report was generated on June 30, 2005 04:39.
Report time frame June 1, 2005 02:02 to June 30, 2005 05:54.