The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 774 |
| 2. | www.webwombat.com.au | 261 |
| 3. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) | 242 |
| 4. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 84 |
| 5. | appie 1.1 (www.walhello.com) | 82 |
| 6. | ConveraCrawler/0.9 (+http://www.authoritativeweb.com/crawl) | 66 |
| 7. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 38 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 19 |
| 9. | Opera/7.54 (Windows NT 5.0; U) [en] | 16 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 15 |
| 11. | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com) | 10 |
| 12. | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com) | 7 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 6 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 5 |
| 15. | Googlebot/2.1 (+http://www.google.com/bot.html) | 4 |
| 16. | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 4 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6) | 4 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1) | 4 |
| 19. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 | 2 |
| 20. | Gigabot/2.0 | 2 |
| 21. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/85.8.2 (KHTML, like Gecko) Safari/85.8.1 | 2 |
| 22. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 2 |
| 23. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461) | 2 |
| 24. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 2 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 1 |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts) | 1 |
| 27. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com) | 1 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 1 |
This report was generated on July 31, 2005 04:36.
Report time frame July 7, 2005 14:35 to July 30, 2005 20:35.