The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 7, 2005 | 21 | 21 |
| 2. | July 8, 2005 | 46 | 46 |
| 3. | July 9, 2005 | 60 | 60 |
| 4. | July 10, 2005 | 49 | 49 |
| 5. | July 11, 2005 | 59 | 59 |
| 6. | July 12, 2005 | 52 | 52 |
| 7. | July 13, 2005 | 66 | 66 |
| 8. | July 14, 2005 | 65 | 65 |
| 9. | July 15, 2005 | 30 | 30 |
| 10. | July 16, 2005 | 102 | 101 |
| 11. | July 17, 2005 | 30 | 30 |
| 12. | July 18, 2005 | 57 | 57 |
| 13. | July 19, 2005 | 41 | 41 |
| 14. | July 20, 2005 | 83 | 83 |
| 15. | July 21, 2005 | 28 | 28 |
| 16. | July 22, 2005 | 99 | 99 |
| 17. | July 23, 2005 | 56 | 56 |
| 18. | July 24, 2005 | 279 | 279 |
| 19. | July 25, 2005 | 143 | 143 |
| 20. | July 26, 2005 | 116 | 116 |
| 21. | July 27, 2005 | 36 | 36 |
| 22. | July 28, 2005 | 28 | 28 |
| 23. | July 29, 2005 | 97 | 97 |
| 24. | July 30, 2005 | 17 | 17 |
Most active day July 24, 2005 : 279 pages sent. 279 requests handled.
Daily average: 69.12 pages sent. 69.16 requests handled.
This report was generated on July 31, 2005 04:36.
Report time frame July 7, 2005 14:35 to July 30, 2005 20:35.