The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200408 | 4 |
| 2. | /stats/200304 | 4 |
| 3. | /stats/200111 | 4 |
| 4. | /stats | 3 |
| 5. | /stats/200412 | 3 |
| 6. | /stats/200410 | 3 |
| 7. | /stats/200409 | 3 |
| 8. | /stats/200407 | 3 |
| 9. | /stats/200406 | 3 |
| 10. | /stats/200405 | 3 |
| 11. | /stats/200404 | 3 |
| 12. | /stats/200402 | 3 |
| 13. | /stats/200401 | 3 |
| 14. | /stats/200312 | 3 |
| 15. | /stats/200311 | 3 |
| 16. | /stats/200310 | 3 |
| 17. | /stats/200309 | 3 |
| 18. | /stats/200308 | 3 |
| 19. | /stats/200307 | 3 |
| 20. | /stats/200306 | 3 |
| 21. | /stats/200305 | 3 |
| 22. | /stats/200303 | 3 |
| 23. | /stats/200302 | 3 |
| 24. | /stats/200301 | 3 |
| 25. | /stats/200211 | 3 |
| 26. | /stats/200210 | 3 |
| 27. | /stats/200209 | 3 |
| 28. | /stats/200208 | 3 |
| 29. | /stats/200207 | 3 |
| 30. | /stats/200206 | 3 |
| [not listed: 14] | 39 | |
This report was generated on July 31, 2005 04:36.
Report time frame July 7, 2005 14:35 to July 30, 2005 20:35.