The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
189 | 0.00% |
| 2. | 1b- 10b |
0 | 0.00% |
| 3. | 11b- 100b |
0 | 0.00% |
| 4. | 101b- 1kb |
452 | 3.02% |
| 5. | 1kb- 10kb |
880 | 21.85% |
| 6. | 10kb-100kb |
127 | 37.79% |
| 7. | 100kb- 1Mb |
11 | 24.78% |
| 8. | 1Mb- 10Mb |
1 | 12.53% |
This report was generated on July 31, 2005 04:36.
Report time frame July 7, 2005 14:35 to July 30, 2005 20:35.