The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats | 5 |
| 2. | /stats/200204 | 3 |
| 3. | /stats/200402 | 3 |
| 4. | /stats/200404 | 3 |
| 5. | /stats/200410 | 3 |
| 6. | /stats/200107 | 3 |
| 7. | /stats/200108 | 3 |
| 8. | /stats/200306 | 3 |
| 9. | /stats/200310 | 3 |
| 10. | /stats/200203 | 2 |
| 11. | /stats/200205 | 2 |
| 12. | /stats/200206 | 2 |
| 13. | /stats/200207 | 2 |
| 14. | /stats/200208 | 2 |
| 15. | /stats/200209 | 2 |
| 16. | /stats/200210 | 2 |
| 17. | /stats/200403 | 2 |
| 18. | /stats/200405 | 2 |
| 19. | /stats/200406 | 2 |
| 20. | /stats/200407 | 2 |
| 21. | /stats/200409 | 2 |
| 22. | /stats/200110 | 2 |
| 23. | /stats/200112 | 2 |
| 24. | /stats/200302 | 2 |
| 25. | /stats/200305 | 2 |
| 26. | /stats/200307 | 2 |
| 27. | /stats/200308 | 2 |
| 28. | /stats/200309 | 2 |
| 29. | /stats/200311 | 2 |
| 30. | /stats/200312 | 2 |
| [not listed: 19] | 19 | |
This report was generated on August 31, 2005 10:00.
Report time frame August 1, 2005 05:02 to August 30, 2005 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |