The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 871 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 482 | 2.26% |
| 5. | 1kB- 10kB | 1,655 | 29.71% |
| 6. | 10kB-100kB | 122 | 22.94% |
| 7. | 100kB- 1MB | 19 | 36.63% |
| 8. | 1MB- 10MB | 1 | 8.46% |
This report was generated on August 31, 2005 10:00.
Report time frame August 1, 2005 05:02 to August 30, 2005 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |