The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200405 | 5 |
| 2. | /stats/200307 | 5 |
| 3. | /stats/200308 | 5 |
| 4. | /stats/200403 | 4 |
| 5. | /stats/200501 | 4 |
| 6. | /stats | 4 |
| 7. | /stats/200208 | 3 |
| 8. | /stats/200404 | 3 |
| 9. | /stats/200108 | 3 |
| 10. | /stats/200201 | 2 |
| 11. | /stats/200406 | 2 |
| 12. | /stats/200409 | 2 |
| 13. | /stats/200410 | 2 |
| 14. | /stats/200411 | 2 |
| 15. | /stats/200412 | 2 |
| 16. | /stats/200106 | 2 |
| 17. | /stats/200109 | 2 |
| 18. | /stats/200112 | 2 |
| 19. | /stats/200306 | 2 |
| 20. | /stats/200310 | 2 |
| 21. | /stats/200502 | 2 |
| 22. | /stats/200504 | 2 |
| 23. | /stats/200202 | 1 |
| 24. | /stats/200206 | 1 |
| 25. | /stats/200209 | 1 |
| 26. | /stats/200210 | 1 |
| 27. | /stats/200211 | 1 |
| 28. | /stats/200212 | 1 |
| 29. | /stats/200402 | 1 |
| 30. | /stats/200407 | 1 |
| [not listed: 12] | 12 | |
This report was generated on February 28, 2006 08:23.
Report time frame February 1, 2006 11:00 to February 28, 2006 07:39.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |