The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,255 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 499 | 1.34% |
| 5. | 1kB- 10kB | 576 | 6.23% |
| 6. | 10kB-100kB | 75 | 12.21% |
| 7. | 100kB- 1MB | 32 | 36.83% |
| 8. | 1MB- 10MB | 1 | 43.39% |
This report was generated on February 28, 2006 08:23.
Report time frame February 1, 2006 11:00 to February 28, 2006 07:39.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |