The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 2,721 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,006 | 1.41% |
| 5. | 1kB- 10kB | 3,502 | 23.86% |
| 6. | 10kB-100kB | 153 | 9.60% |
| 7. | 100kB- 1MB | 39 | 27.31% |
| 8. | 1MB- 10MB | 2 | 37.81% |
This report was generated on March 31, 2006 08:59.
Report time frame March 6, 2006 09:59 to March 31, 2006 08:54.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |