The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,684 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 872 | 1.20% |
| 5. | 1kB- 10kB | 6,118 | 45.91% |
| 6. | 10kB-100kB | 173 | 10.81% |
| 7. | 100kB- 1MB | 66 | 35.15% |
| 8. | 1MB- 10MB | 2 | 6.94% |
This report was generated on April 30, 2006 09:34.
Report time frame April 1, 2006 01:17 to April 30, 2006 10:01.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |