The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats | 17 |
| 2. | /stats/200404 | 9 |
| 3. | /stats/200307 | 9 |
| 4. | /stats/200403 | 8 |
| 5. | /stats/200405 | 8 |
| 6. | /stats/200501 | 8 |
| 7. | /stats/200208 | 7 |
| 8. | /stats/200206 | 5 |
| 9. | /stats/200409 | 3 |
| 10. | /stats/200202 | 2 |
| 11. | /stats/200203 | 2 |
| 12. | /stats/200207 | 2 |
| 13. | /stats/200210 | 2 |
| 14. | /stats/200212 | 2 |
| 15. | /stats/200406 | 2 |
| 16. | /stats/200411 | 2 |
| 17. | /stats/200106 | 2 |
| 18. | /stats/200107 | 2 |
| 19. | /stats/200109 | 2 |
| 20. | /stats/200110 | 2 |
| 21. | /stats/200111 | 2 |
| 22. | /stats/200301 | 2 |
| 23. | /stats/200302 | 2 |
| 24. | /stats/200306 | 2 |
| 25. | /stats/200308 | 2 |
| 26. | /stats/200309 | 2 |
| 27. | /stats/200311 | 2 |
| 28. | /stats/200312 | 2 |
| 29. | /stats/200504 | 2 |
| 30. | /stats/200505 | 2 |
| [not listed: 18] | 19 | |
This report was generated on May 31, 2006 07:56.
Report time frame May 1, 2006 01:02 to May 31, 2006 08:21.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |