The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 2,376 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 988 | 1.24% |
| 5. | 1kB- 10kB | 7,577 | 58.06% |
| 6. | 10kB-100kB | 138 | 8.84% |
| 7. | 100kB- 1MB | 32 | 13.96% |
| 8. | 1MB- 10MB | 5 | 17.91% |
This report was generated on May 31, 2006 07:56.
Report time frame May 1, 2006 01:02 to May 31, 2006 08:21.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |