The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200405 | 12 |
| 2. | /stats/200307 | 12 |
| 3. | /stats | 11 |
| 4. | /stats/200404 | 9 |
| 5. | /stats/200208 | 8 |
| 6. | /stats/200403 | 8 |
| 7. | /stats/200501 | 6 |
| 8. | /stats/200402 | 4 |
| 9. | /stats/200203 | 3 |
| 10. | /stats/200206 | 3 |
| 11. | /stats/200210 | 3 |
| 12. | /stats/200407 | 3 |
| 13. | /stats/200412 | 3 |
| 14. | /stats/200302 | 3 |
| 15. | /stats/200304 | 3 |
| 16. | /stats/200305 | 3 |
| 17. | /stats/200311 | 3 |
| 18. | /stats/200505 | 3 |
| 19. | /stats/200507 | 3 |
| 20. | /stats/200508 | 3 |
| 21. | /stats/200201 | 2 |
| 22. | /stats/200202 | 2 |
| 23. | /stats/200205 | 2 |
| 24. | /stats/200207 | 2 |
| 25. | /stats/200212 | 2 |
| 26. | /stats/200401 | 2 |
| 27. | /stats/200406 | 2 |
| 28. | /stats/200408 | 2 |
| 29. | /stats/200409 | 2 |
| 30. | /stats/200410 | 2 |
| [not listed: 25] | 41 | |
This report was generated on June 30, 2006 09:06.
Report time frame June 1, 2006 01:01 to June 30, 2006 08:36.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |